TRANSLATE ME

TRANSLATE ME

Friday, July 9, 2010

Stage 6: Montargis - Gueugnon. To Sprint or Not to Sprint

Contents This Page
News and Highlights
Highlights Video
Interesting Photos
Stage Map & Profile
Results and Standings


News and Highlights
Cavendish out front in white. Farrar behind Cavendish. Pettacchi far right
 Despite denials by team managers that they were planning sprints, the three teams that were expected to position lead-out trains - HTC Columbia, Garmin-Transitions, and Lampre-Farnese Team Katusha  - did so, and their star sprinters: Mark Cavendish. Tyler Farrar, and Alessandro Pettacchi charged to the finish in that order. They were joined by Australian Robbie McEwen of the Russian Team Katusha in fourth.

Once again Cavendish was set up perfectly by his lead-out train and eventually his lead-out rider, and once again he delivered a win for his team.

On a side note, two riders face disqualification for coming to blows. The rules are simple. No second warning. Fight and you're out. We await further details.

The leader board didn't change after this stage. However, with the start of the mountain stages tomorrow and three category 2 climbs (stage 7 is still a medium mountain stage), the status quo should give way to standings that could start to change daily especially after stage 8 when the tour enters the Alps. Will the rumours of Pettacchi quitting materialize?


Video highlights


Interesting Photos
Girl runs beside the riders in a town between Montargis to Gueugnon. Stage 6. Photo credit: Spencer Platt/Getty Images at Yahoo Sports

At the start of stage 6 performer dressed as an old style  French postman stands in front of
accordionist Yvette Horner bus on July 9, 2010. Photo credit: Pascal Pavani/AFP/Getty Images at Yahoo Sports


Enroute from Montargis to Gueugnon. Stage 6. Photo credit:  Spencer Platt/Getty Images at Yahoo Sports

Stage Map
Image (above and below) credit: www.letour.fr

Stage Profile


Standings
(Source: www.letour.fr)
For an expanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
yellow jersey General classification (GC) fastest time leader, green jersey Sprints points leader, polka dot Mountains points leader, white 
jersey Young Rider time leader, yellow 
numbers Team total least time leader, red numbers Most Aggressive Rider

Leaders
13 CANCELLARA Fabian TEAM SAXO BANK 28h 37' 30"
95 HUSHOVD Thor CERVELO TEST TEAM 118 pts
135 PINEAU Jérôme QUICK STEP 13 pts
39 THOMAS Geraint SKY PRO CYCLING 28h 37' 50"
TEAM SAXO BANK 85h 56' 25"

Stage Winners
Standing Rider Rider # Team Time Gaps
1. CAVENDISH Mark 111 TEAM HTC - COLUMBIA 5h 37' 42"
2. FARRAR Tyler 53 GARMIN - TRANSITIONS 5h 37' 42" + 00' 00"
3. PETACCHI Alessandro 208 LAMPRE - FARNESE 5h 37' 42" + 00' 00"
4. MC EWEN Robbie 75 KATUSHA TEAM 5h 37' 42" + 00' 00"
5. CIOLEK Gerald 142 TEAM MILRAM 5h 37' 42" + 00' 00"
6. TURGOT Sébastien 158 BBOX BOUYGUES TELECOM 5h 37' 42" + 00' 00"
7. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 5h 37' 42" + 00' 00"
8. HAGEN Edvald Boasson 36 SKY PRO CYCLING 5h 37' 42" + 00' 00"
9. HUNTER Robert 55 GARMIN - TRANSITIONS 5h 37' 42" + 00' 00"
10. HUSHOVD Thor 95 CERVELO TEST TEAM 5h 37' 42" + 00' 00"
11. THOMAS Geraint 39 SKY PRO CYCLING 5h 37' 42" + 00' 00"
12. MONDORY Lloyd 87 AG2R LA MONDIALE 5h 37' 42" + 00' 00"
13. RENSHAW Mark 117 TEAM HTC - COLUMBIA 5h 37' 42" + 00' 00"
14. LANCASTER Brett Daniel 98 CERVELO TEST TEAM 5h 37' 42" + 00' 00"
15. ROELANDTS Jürgen 108 OMEGA PHARMA - LOTTO 5h 37' 45" + 00' 03"
16. LADAGNOUS Matthieu 65 FDJ 5h 37' 45" + 00' 03"
17. DUMOULIN Samuel 173 COFIDIS LE CREDIT EN LIGNE 5h 37' 45" + 00' 03"
18. KLUGE Roger 144 TEAM MILRAM 5h 37' 45" + 00' 03"
19. ARASHIRO Yukiya 152 BBOX BOUYGUES TELECOM 5h 37' 45" + 00' 03"
20. ROBERTS Luke 146 TEAM MILRAM 5h 37' 45" + 00' 03"

General Classification. Also called GC (yellow jersey / maillot jaune)
Standing Rider Rider # Team Time Gaps
1. CANCELLARA Fabian 13 TEAM SAXO BANK 28h 37' 30"
2. THOMAS Geraint 39 SKY PRO CYCLING 28h 37' 50" + 00' 20"
3. EVANS Cadel 121 BMC RACING TEAM 28h 38' 09" + 00' 39"
4. HESJEDAL Ryder 54 GARMIN - TRANSITIONS 28h 38' 16" + 00' 46"
5. CHAVANEL Sylvain 131 QUICK STEP 28h 38' 31" + 01' 01"
6. SCHLECK Andy 11 TEAM SAXO BANK 28h 38' 39" + 01' 09"
7. HUSHOVD Thor 95 CERVELO TEST TEAM 28h 38' 46" + 01' 16"
8. VINOKOUROV Alexandre 9 ASTANA 28h 39' 01" + 01' 31"
9. CONTADOR Alberto 1 ASTANA 28h 39' 10" + 01' 40"
10. VAN DEN BROECK Jurgen 101 OMEGA PHARMA - LOTTO 28h 39' 12" + 01' 42"
11. ROCHE Nicolas 81 AG2R LA MONDIALE 28h 39' 12" + 01' 42"
12. VAN SUMMEREN Johan 58 GARMIN - TRANSITIONS 28h 39' 17" + 01' 47"
13. MENCHOV Denis 191 RABOBANK 28h 39' 19" + 01' 49"
14. WIGGINS Bradley 31 SKY PRO CYCLING 28h 39' 19" + 01' 49"
15. MILLAR David 57 GARMIN - TRANSITIONS 28h 39' 36" + 02' 06"
16. KREUZIGER Roman 44 LIQUIGAS-DOIMO 28h 39' 54" + 02' 24"
17. SANCHEZ Luis-Leon 161 CAISSE D’EPARGNE 28h 39' 55" + 02' 25"
18. ARMSTRONG Lance 21 TEAM RADIOSHACK 28h 40' 00" + 02' 30"
19. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 28h 40' 02" + 02' 32"
20. LÖVKVIST Thomas 37 SKY PRO CYCLING 28h 40' 04" + 02' 34"

Points Classification (green jersey / maillot vert)
Standing Rider Rider # Team Points
1. HUSHOVD Thor 95 CERVELO TEST TEAM 118 pts
2. PETACCHI Alessandro 208 LAMPRE - FARNESE 114 pts
3. MC EWEN Robbie 75 KATUSHA TEAM 105 pts
4. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 92 pts
5. CAVENDISH Mark 111 TEAM HTC - COLUMBIA 85 pts
6. HAGEN Edvald Boasson 36 SKY PRO CYCLING 82 pts
7. TURGOT Sébastien 158 BBOX BOUYGUES TELECOM 79 pts
8. THOMAS Geraint 39 SKY PRO CYCLING 74 pts
9. CIOLEK Gerald 142 TEAM MILRAM 71 pts
10. OSS Daniel 46 LIQUIGAS-DOIMO 54 pts
11. FARRAR Tyler 53 GARMIN - TRANSITIONS 53 pts
12. RENSHAW Mark 117 TEAM HTC - COLUMBIA 48 pts
13. ROELANDTS Jürgen 108 OMEGA PHARMA - LOTTO 47 pts
14. EVANS Cadel 121 BMC RACING TEAM 46 pts
15. CHAVANEL Sylvain 131 QUICK STEP 44 pts
16. HUNTER Robert 55 GARMIN - TRANSITIONS 39 pts
17. CANCELLARA Fabian 13 TEAM SAXO BANK 37 pts
18. LADAGNOUS Matthieu 65 FDJ 34 pts
19. MONDORY Lloyd 87 AG2R LA MONDIALE 33 pts
20. PEREZ MORENO Ruben 186 EUSKALTEL - EUSKADI 31 pts

King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
Standing Rider Rider # Team Points
1. PINEAU Jérôme 135 QUICK STEP 13 pts
2. PERGET Mathieu 167 CAISSE D’EPARGNE 12 pts
3. CHAVANEL Sylvain 131 QUICK STEP 8 pts
4. TAARAMAE Rin 171 COFIDIS LE CREDIT EN LIGNE 8 pts
5. LANG Sebastian 105 OMEGA PHARMA - LOTTO 7 pts
6. VAN DE WALLE Jurgen 138 QUICK STEP 6 pts
7. MONFORT Maxime 116 TEAM HTC - COLUMBIA 5 pts
8. GUTIERREZ José Ivan 164 CAISSE D’EPARGNE 4 pts
9. PEREZ MORENO Ruben 186 EUSKALTEL - EUSKADI 4 pts
10. LLOYD Matthew 106 OMEGA PHARMA - LOTTO 4 pts

Young* Riders' Classification (white jersey / maillot blanc)
*Riders no more than 25 years old in the year of the race.
Standing Rider Rider # Team Time Gaps
1. THOMAS Geraint 39 SKY PRO CYCLING 28h 37' 50"
2. SCHLECK Andy 11 TEAM SAXO BANK 28h 38' 39" + 00' 49"
3. KREUZIGER Roman 44 LIQUIGAS-DOIMO 28h 39' 54" + 02' 04"
4. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 28h 40' 02" + 02' 12"
5. MARTIN Tony 115 TEAM HTC - COLUMBIA 28h 40' 05" + 02' 15"
6. DURAN AROCA Arkaitz 214 FOOTON-SERVETTO 28h 40' 19" + 02' 29"
7. FUGLSANG Jakob 14 TEAM SAXO BANK 28h 40' 28" + 02' 38"
8. KOREN Kristjan 43 LIQUIGAS-DOIMO 28h 40' 37" + 02' 47"
9. ROELANDTS Jürgen 108 OMEGA PHARMA - LOTTO 28h 40' 40" + 02' 50"
10. FARIA DA COSTA Rui Alberto 162 CAISSE D’EPARGNE 28h 40' 44" + 02' 54"

Team Classification
Standing Team Time Gaps
1. TEAM SAXO BANK 85h 56' 25"
2. GARMIN - TRANSITIONS 85h 56' 30" + 00' 05"
3. SKY PRO CYCLING 85h 56' 44" + 00' 19"
4. ASTANA 85h 58' 46" + 02' 21"
5. BMC RACING TEAM 85h 59' 15" + 02' 50"
6. CERVELO TEST TEAM 85h 59' 41" + 03' 16"
7. RABOBANK 86h 00' 02" + 03' 37"
8. OMEGA PHARMA - LOTTO 86h 00' 05" + 03' 40"
9. AG2R LA MONDIALE 86h 00' 11" + 03' 46"
10. CAISSE D’EPARGNE 86h 00' 17" + 03' 52"
11. TEAM HTC - COLUMBIA 86h 00' 48" + 04' 23"
12. TEAM RADIOSHACK 86h 00' 53" + 04' 28"
13. LIQUIGAS-DOIMO 86h 01' 07" + 04' 42"
14. KATUSHA TEAM 86h 01' 33" + 05' 08"
15. FDJ 86h 01' 55" + 05' 30"
16. COFIDIS LE CREDIT EN LIGNE 86h 01' 56" + 05' 31"
17. EUSKALTEL - EUSKADI 86h 02' 28" + 06' 03"
18. BBOX BOUYGUES TELECOM 86h 02' 33" + 06' 08"
19. QUICK STEP 86h 02' 58" + 06' 33"
20. TEAM MILRAM 86h 02' 59" + 06' 34"
21. LAMPRE - FARNESE 86h 06' 30" + 10' 05"
22. FOOTON-SERVETTO 86h 06' 31" + 10' 06"

No comments:

Post a Comment