TRANSLATE ME

TRANSLATE ME

Sunday, July 25, 2010

Stage 20: Longjumeau Paris Champs-Élysées. Contador Takes Gold. The Tour Comes to a Close

Contents This Page
News and Highlights
Highlights Video
Interesting Photos
Stage Map & Profile
Results and Standings


News and Highlights
The four jerseys, Yellow jersey of overall leader, Spain's Alberto Contador (2ndR), Green jersey of Best Sprinter, Italy's Alessandro Petacchi (R), Polka dot jersey of Best Climber, France's Anthony Charteau (L) and White jersey of Best Young, Luxembourg's Andy Schleck pose for a family picture at the start of the 102,5 km and last stage of the 2010 Tour de France cycling race run between Longjumeau and Paris Champs-Elysees. Image Credit: Lionel Bonaventure/AFP/Getty Images at Yahoo Sports

Tour de France 2010 winner, Yellow jersey Spain's Alberto Contador (C) celebrates on the podium with White jersey of Best Young, Luxembourg's Andy Schleck (3rdL), Green jersey of Best Sprinter, Italy's Alessandro Petacchi (2ndR) and Polka dot jersey of Best Climber, France's Anthony Charteau (R) at the end of the 102,5 km and last stage of the 2010 Tour de France cycling race run between Longjumeau and Paris Champs-Elysees avenue. Image Credit: Lionel Bonaventure/AFP/Getty Images at Yahoo Sports
The photos above as it all. The overall standings did not change since yesterday. The only question was whether Britain's Mark Cavendish would be able to put on the green jersey. Even though Cavendish won the stage, Petacchi's second place was enough to let him keep the green jersey. Team Radio Shack got the best team award.

This was an exciting and entertaining Tour de France. The only sour note is the ongoing drug investigations. Petacchi and Armstrong are both under investigation.

Lance Amstrong is back in the news. Click here to read our page on News, Views and Scandals for the latest on the drug scandal surrounding Floyd Landis and involving Lance Armstrong.


Video Highlights
The Last Km

1010 Tour Highlights

Interesting Photos
Tour de France winner, Spain's Alberto Contador, celebrates with his trophy on the podium at the end of the 102,5 km and last stage of the 2010 Tour de France cycling race run between Longjumeau and Paris Champs-Elysees avenue. Image Credit: Pascal Pavani/AFP/Getty Images at Yahoo Sports
Andy Schleck and fans. Photo credit: Steephill TV

Bbox Bouygues Telecom's Anthony Charteau and the pretty KOM podium girls in their umbrella skirts. Photo credit: Steephill TV
KOM podium girl leaves the podium.  Image Credit: AP at Yahoo Sports


Stage Map
Image credit: www.letour.fr

Stage Profile

Standings
(Source: www.letour.fr)
For an explanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
yellow jersey General classification (GC) fastest time leader, green jersey Sprints points leader, polka dot Mountains points leader, white 
jersey Young Rider time leader, yellow 
numbers Team total least time leader, red numbers Most Aggressive Rider

Leaders
1 CONTADOR Alberto ASTANA 91h 58' 48"
208 PETACCHI Alessandro LAMPRE - FARNESE 243 pts
153 CHARTEAU Anthony BBOX BOUYGUES TELECOM 143 pts
11 SCHLECK Andy TEAM SAXO BANK 91h 59' 27"
TEAM RADIOSHACK 276h 02' 03"

Stage Winners

Standing Rider Rider number bib Team Time Gaps
1. CAVENDISH Mark 111 TEAM HTC - COLUMBIA 2h 42' 21"
2. PETACCHI Alessandro 208 LAMPRE - FARNESE 2h 42' 21" + 00' 00"
3. DEAN Julian 52 GARMIN - TRANSITIONS 2h 42' 21" + 00' 00"
4. ROELANDTS Jürgen 108 OMEGA PHARMA - LOTTO 2h 42' 21" + 00' 00"
5. FREIRE Oscar 193 RABOBANK 2h 42' 21" + 00' 00"
6. CIOLEK Gerald 142 TEAM MILRAM 2h 42' 21" + 00' 00"
7. HUSHOVD Thor 95 CERVELO TEST TEAM 2h 42' 21" + 00' 00"
8. BRESCHEL Matti 12 TEAM SAXO BANK 2h 42' 21" + 00' 00"
9. MC EWEN Robbie 75 KATUSHA TEAM 2h 42' 21" + 00' 00"
10. OSS Daniel 46 LIQUIGAS-DOIMO 2h 42' 21" + 00' 00"
11. MAASKANT Martijn 56 GARMIN - TRANSITIONS 2h 42' 21" + 00' 00"
12. MONDORY Lloyd 87 AG2R LA MONDIALE 2h 42' 21" + 00' 00"
13. TURGOT Sébastien 158 BBOX BOUYGUES TELECOM 2h 42' 21" + 00' 00"
14. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 2h 42' 21" + 00' 00"
15. PEREZ MORENO Ruben 186 EUSKALTEL - EUSKADI 2h 42' 21" + 00' 00"
16. ARASHIRO Yukiya 152 BBOX BOUYGUES TELECOM 2h 42' 21" + 00' 00"
17. HAGEN Edvald Boasson 36 SKY PRO CYCLING 2h 42' 21" + 00' 00"
18. BOOM Lars 192 RABOBANK 2h 42' 21" + 00' 00"
19. BALLAN Alessandro 122 BMC RACING TEAM 2h 42' 21" + 00' 00"
20. HONDO Danilo 205 LAMPRE - FARNESE 2h 42' 21" + 00' 00"
General Classification. Also called GC (yellow jersey / maillot jaune)
Standing Rider Rider number bib Team Time Gaps
1. CONTADOR Alberto 1 ASTANA 91h 58' 48"
2. SCHLECK Andy 11 TEAM SAXO BANK 91h 59' 27" + 00' 39"
3. MENCHOV Denis 191 RABOBANK 92h 00' 49" + 02' 01"
4. SANCHEZ Samuel 181 EUSKALTEL - EUSKADI 92h 02' 28" + 03' 40"
5. VAN DEN BROECK Jurgen 101 OMEGA PHARMA - LOTTO 92h 05' 42" + 06' 54"
6. GESINK Robert 195 RABOBANK 92h 08' 19" + 09' 31"
7. HESJEDAL Ryder 54 GARMIN - TRANSITIONS 92h 09' 03" + 10' 15"
8. RODRIGUEZ OLIVER Joaquin 77 KATUSHA TEAM 92h 10' 25" + 11' 37"
9. KREUZIGER Roman 44 LIQUIGAS-DOIMO 92h 10' 42" + 11' 54"
10. HORNER Christopher 23 TEAM RADIOSHACK 92h 10' 50" + 12' 02"
11. SANCHEZ Luis-Leon 161 CAISSE D’EPARGNE 92h 13' 09" + 14' 21"
12. PLAZA MOLINA Ruben 168 CAISSE D’EPARGNE 92h 13' 17" + 14' 29"
13. LEIPHEIMER Levi 25 TEAM RADIOSHACK 92h 13' 28" + 14' 40"
14. KLÖDEN Andréas 24 TEAM RADIOSHACK 92h 15' 24" + 16' 36"
15. ROCHE Nicolas 81 AG2R LA MONDIALE 92h 15' 47" + 16' 59"
16. VINOKOUROV Alexandre 9 ASTANA 92h 16' 34" + 17' 46"
17. LÖVKVIST Thomas 37 SKY PRO CYCLING 92h 19' 34" + 20' 46"
18. DE WEERT Kevin 133 QUICK STEP 92h 20' 42" + 21' 54"
19. GADRET John 85 AG2R LA MONDIALE 92h 22' 52" + 24' 04"
20. SASTRE Carlos 91 CERVELO TEST TEAM 92h 25' 25" + 26' 37"

Points Classification (green jersey / maillot vert)
Standing Rider Rider number bib Team Points
1. PETACCHI Alessandro 208 LAMPRE - FARNESE 243 pts
2. CAVENDISH Mark 111 TEAM HTC - COLUMBIA 232 pts
3. HUSHOVD Thor 95 CERVELO TEST TEAM 222 pts
4. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 179 pts
5. MC EWEN Robbie 75 KATUSHA TEAM 179 pts
6. HAGEN Edvald Boasson 36 SKY PRO CYCLING 161 pts
7. TURGOT Sébastien 158 BBOX BOUYGUES TELECOM 135 pts
8. CIOLEK Gerald 142 TEAM MILRAM 126 pts
9. ROELANDTS Jürgen 108 OMEGA PHARMA - LOTTO 124 pts
10. MONDORY Lloyd 87 AG2R LA MONDIALE 119 pts
11. CONTADOR Alberto 1 ASTANA 115 pts
12. SANCHEZ Samuel 181 EUSKALTEL - EUSKADI 112 pts
13. SCHLECK Andy 11 TEAM SAXO BANK 107 pts
14. DEAN Julian 52 GARMIN - TRANSITIONS 104 pts
15. MENCHOV Denis 191 RABOBANK 81 pts
16. FREIRE Oscar 193 RABOBANK 81 pts
17. OSS Daniel 46 LIQUIGAS-DOIMO 80 pts
18. VINOKOUROV Alexandre 9 ASTANA 78 pts
19. PEREZ MORENO Ruben 186 EUSKALTEL - EUSKADI 78 pts
20. ROCHE Nicolas 81 AG2R LA MONDIALE 77 pts

King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
Standing Rider Rider number bib Team Points
1. CHARTEAU Anthony 153 BBOX BOUYGUES TELECOM 143 pts
2. MOREAU Christophe 166 CAISSE D’EPARGNE 128 pts
3. SCHLECK Andy 11 TEAM SAXO BANK 116 pts
4. CONTADOR Alberto 1 ASTANA 112 pts
5. CUNEGO Damiano 201 LAMPRE - FARNESE 99 pts
6. SANCHEZ Samuel 181 EUSKALTEL - EUSKADI 96 pts
7. CASAR Sandy 62 FDJ 93 pts
8. PINEAU Jérôme 135 QUICK STEP 92 pts
9. VOECKLER Thomas 151 BBOX BOUYGUES TELECOM 82 pts
10. FEDRIGO Pierrick 154 BBOX BOUYGUES TELECOM 72 pts
11. RODRIGUEZ OLIVER Joaquin 77 KATUSHA TEAM 66 pts
12. AERTS Mario 102 OMEGA PHARMA - LOTTO 65 pts
13. GESINK Robert 195 RABOBANK 62 pts
14. RIBLON Christophe 89 AG2R LA MONDIALE 60 pts
15. MENCHOV Denis 191 RABOBANK 58 pts
16. VAN DEN BROECK Jurgen 101 OMEGA PHARMA - LOTTO 54 pts
17. HORNER Christopher 23 TEAM RADIOSHACK 53 pts
18. HESJEDAL Ryder 54 GARMIN - TRANSITIONS 50 pts
19. KREUZIGER Roman 44 LIQUIGAS-DOIMO 50 pts
20. SANCHEZ Luis-Leon 161 CAISSE D’EPARGNE 48 pts

Young* Riders' Classification (white jersey / maillot blanc)
Standing Rider Rider number bib Team Time Gaps
1. SCHLECK Andy 11 TEAM SAXO BANK 91h 59' 27"
2. GESINK Robert 195 RABOBANK 92h 08' 19" + 08' 52"
3. KREUZIGER Roman 44 LIQUIGAS-DOIMO 92h 10' 42" + 11' 15"
4. EL FARES Julien 174 COFIDIS LE CREDIT EN LIGNE 92h 52' 10" + 52' 43"
5. GAUTIER Cyril 155 BBOX BOUYGUES TELECOM 93h 24' 00" + 1h 24' 33"
6. FUGLSANG Jakob 14 TEAM SAXO BANK 93h 37' 20" + 1h 37' 53"
7. VALLS FERRI Rafael 219 FOOTON-SERVETTO 93h 41' 15" + 1h 41' 48"
8. ROLLAND Pierre 156 BBOX BOUYGUES TELECOM 93h 45' 30" + 1h 46' 03"
9. THOMAS Geraint 39 SKY PRO CYCLING 93h 58' 53" + 1h 59' 26"
10. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 94h 00' 46" + 2h 01' 19"

Team Classification
Standing Team Time Gaps
1. TEAM RADIOSHACK 276h 02' 03"
2. CAISSE D’EPARGNE 276h 11' 18" + 09' 15"
3. RABOBANK 276h 29' 52" + 27' 49"
4. AG2R LA MONDIALE 276h 43' 13" + 41' 10"
5. OMEGA PHARMA - LOTTO 276h 53' 04" + 51' 01"
6. ASTANA 276h 58' 19" + 56' 16"
7. QUICK STEP 277h 08' 26" + 1h 06' 23"
8. EUSKALTEL - EUSKADI 277h 25' 05" + 1h 23' 02"
9. LIQUIGAS-DOIMO 277h 31' 17" + 1h 29' 14"
10. BBOX BOUYGUES TELECOM 277h 56' 21" + 1h 54' 18"
11. SKY PRO CYCLING 278h 07' 31" + 2h 05' 28"
12. TEAM SAXO BANK 278h 27' 05" + 2h 25' 02"
13. COFIDIS LE CREDIT EN LIGNE 278h 31' 38" + 2h 29' 35"
14. BMC RACING TEAM 278h 37' 33" + 2h 35' 30"
15. FDJ 279h 01' 02" + 2h 58' 59"
16. GARMIN - TRANSITIONS 279h 20' 10" + 3h 18' 07"
17. TEAM HTC - COLUMBIA 279h 27' 29" + 3h 25' 26"
18. KATUSHA TEAM 279h 30' 08" + 3h 28' 05"
19. CERVELO TEST TEAM 279h 53' 59" + 3h 51' 56"
20. FOOTON-SERVETTO 281h 17' 39" + 5h 15' 36"
21. LAMPRE - FARNESE 281h 52' 05" + 5h 50' 02"
22. TEAM MILRAM 282h 07' 44" + 6h 05' 41"

No comments:

Post a Comment