TRANSLATE ME

TRANSLATE ME

Tuesday, July 6, 2010

Prologue in Rotterdam. Individual Time Trial. July 3, 2010

Contents This Page
News and Highlights
Highlights Video
Interesting Photos
Stage Map & Profile
Results and Standings


News and Highlights
The prologue consisted of riders racing individually in what are called time trials. While it is possible during a group stage race of the Tour de Franc, for several riders riding in a group called the peloton to all receive the same time as the first rider from that group to cross the finish - in a time trial, every rider is timed individually. The standings they receive during the prologue can often to expected to endure until the first mountain stage where large group finishes are rare and the differences in accumulated time scores can change dramatically.

Fabian Cancellara won the Prologue in a decisive manner and in doing so set the stage for the race until stage 8 when the Tour enters the mountains.

Final result general classification (GC - yellow jersey) contenders are expected to finish within the top ten at the prologue.

Video Highlights

Interesting Photos
Head down at the Rotterdam time trials day 1, July 3
Photo credit: Robert at Flickr

At the July 3 time trials
Photo credit: FaceMePLS at Flickr

Contador framed
Photo credit: Arjan Almekinders at Flickr


Stage Map
Image (above and below) credit: www.letour.fr

Stage Profile


Standings
(Source: www.letour.fr)
For an expanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
yellow jersey General classification (GC) fastest time leader, green jersey Sprints points leader, polka dot Mountains points leader, white 
jersey Young Rider time leader, yellow 
numbers Team total least time leader, red numbers Most Aggressive Rider

Leaders
13 CANCELLARA Fabian TEAM SAXO BANK 10' 00"
13 CANCELLARA Fabian TEAM SAXO BANK 15 pts
worn by 57 MILLAR David GARMIN - TRANSITIONS 10 pts
115 MARTIN Tony TEAM HTC - COLUMBIA 10' 10"
TEAM RADIOSHACK 31' 25"

General Classification. Also called GC (yellow jersey / maillot jaune)

Standing Rider Rider # Team Time Gaps
1. CANCELLARA Fabian 13 TEAM SAXO BANK 10' 00"
2. MARTIN Tony 115 TEAM HTC - COLUMBIA 10' 10" + 00' 10"
3. MILLAR David 57 GARMIN - TRANSITIONS 10' 20" + 00' 20"
4. ARMSTRONG Lance 21 TEAM RADIOSHACK 10' 22" + 00' 22"
5. THOMAS Geraint 39 SKY PRO CYCLING 10' 23" + 00' 23"
6. CONTADOR Alberto 1 ASTANA 10' 27" + 00' 27"
7. FARRAR Tyler 53 GARMIN - TRANSITIONS 10' 28" + 00' 28"
8. LEIPHEIMER Levi 25 TEAM RADIOSHACK 10' 28" + 00' 28"
9. BOASSON HAGEN Edvald 36 SKY PRO CYCLING 10' 32" + 00' 32"
10. GERDEMANN Linus 141 TEAM MILRAM 10' 35" + 00' 35"
11. BOOKWALTER Brent 123 BMC RACING TEAM 10' 35" + 00' 35"
12. MALORI Adriano 207 LAMPRE - FARNESE 10' 35" + 00' 35"
13. BRAJKOVIC Janez 22 TEAM RADIOSHACK 10' 35" + 00' 35"
14. ROGERS Michael 118 TEAM HTC - COLUMBIA 10' 35" + 00' 35"
15. PLAZA MOLINA Ruben 168 CAISSE D’EPARGNE 10' 36" + 00' 36"
16. TERPSTRA Niki 148 TEAM MILRAM 10' 36" + 00' 36"
17. KLÖDEN Andréas 24 TEAM RADIOSHACK 10' 36" + 00' 36"
18. KIRYIENKA Vasil 165 CAISSE D’EPARGNE 10' 38" + 00' 38"
19. VINOKOUROV Alexandre 9 ASTANA 10' 38" + 00' 38"
20. KREUZIGER Roman 44 LIQUIGAS-DOIMO 10' 38" + 00' 38"

Points Classification (green jersey / maillot vert)
Standing Rider Rider # Team Points
1. CANCELLARA Fabian 13 TEAM SAXO BANK 15 pts
2. MARTIN Tony 115 TEAM HTC - COLUMBIA 12 pts
3. MILLAR David 57 GARMIN - TRANSITIONS 10 pts
4. ARMSTRONG Lance 21 TEAM RADIOSHACK 8 pts
5. THOMAS Geraint 39 SKY PRO CYCLING 6 pts
6. CONTADOR Alberto 1 ASTANA 5 pts
7. FARRAR Tyler 53 GARMIN - TRANSITIONS 4 pts
8. LEIPHEIMER Levi 25 TEAM RADIOSHACK 3 pts
9. BOASSON HAGEN Edvald 36 SKY PRO CYCLING 2 pts
10. GERDEMANN Linus 141 TEAM MILRAM 1 pts

King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
No points awarded as there are no mountains on this section of the race

Young* Riders' Classification (white jersey / maillot blanc)
*Riders no more than 25 years old in the year of the race.

Standing Rider Rider # Team Time Gaps
1. MARTIN Tony 115 TEAM HTC - COLUMBIA 10' 10"
2. THOMAS Geraint 39 SKY PRO CYCLING 10' 23" + 00' 13"
3. BOASSON HAGEN Edvald 36 SKY PRO CYCLING 10' 32" + 00' 22"
4. MALORI Adriano 207 LAMPRE - FARNESE 10' 35" + 00' 25"
5. KREUZIGER Roman 44 LIQUIGAS-DOIMO 10' 38" + 00' 28"
6. KOREN Kristjan 43 LIQUIGAS-DOIMO 10' 42" + 00' 32"
7. OSS Daniel 46 LIQUIGAS-DOIMO 10' 43" + 00' 33"
8. BOOM Lars 192 RABOBANK 10' 44" + 00' 34"
9. KONOVALOVAS Ignatas 97 CERVELO TEST TEAM 10' 44" + 00' 34"
10. TAARAMAE Rin 171 COFIDIS LE CREDIT EN LIGNE 10' 45" + 00' 35"

Team Classification
Standing Team Time Gaps
1. TEAM RADIOSHACK 31' 25"
2. TEAM HTC - COLUMBIA 31' 26" + 00' 01"
3. GARMIN - TRANSITIONS 31' 27" + 00' 02"
4. SKY PRO CYCLING 31' 41" + 00' 16"
5. ASTANA 31' 45" + 00' 20"
6. TEAM SAXO BANK 31' 47" + 00' 22"
7. CAISSE D’EPARGNE 31' 53" + 00' 28"
8. BMC RACING TEAM 31' 55" + 00' 30"
9. LIQUIGAS-DOIMO 32' 01" + 00' 36"
10. TEAM MILRAM 32' 01" + 00' 36"
11. LAMPRE - FARNESE 32' 22" + 00' 57"
12. RABOBANK 32' 23" + 00' 58"
13. CERVELO TEST TEAM 32' 27" + 01' 02"
14. FDJ 32' 27" + 01' 02"
15. COFIDIS LE CREDIT EN LIGNE 32' 28" + 01' 03"
16. QUICK STEP 32' 30" + 01' 05"
17. KATUSHA TEAM 32' 30" + 01' 05"
18. AG2R LA MONDIALE 32' 35" + 01' 10"
19. OMEGA PHARMA - LOTTO 32' 48" + 01' 23"
20. EUSKALTEL - EUSKADI 33' 00" + 01' 35"
21. BBOX BOUYGUES TELECOM 33' 08" + 01' 43"
22. FOOTON-SERVETTO 33' 22" + 01' 57"

No comments:

Post a Comment