Contents This Page
News and HighlightsHighlights Video
Interesting Photos
Stage Map & Profile
Results and Standings
News and Highlights
|  | 
| L to R, US rider Lance Armstrong starting to break away in the first kilometers of the ride up to the Col du Tourmalet pass. Fans wave Luxembourg's flags in support of white jersey wearer Andy Schleck. France's Pierrick Fedrigo celebrating on the finish line. Yellow jersey wearer and overall leader, Spain's Alberto Contador ridding in the 199.5 km 16th stage of the 2010 Tour de France cycling race run between Bagneres-de-Luchon and Pau, Southwestern France, on July 20, 2010. Image Credit: Joel Saget-Lionel Bonaventure-PA/AFP/Getty Images at Yahoo Sports | 
Perhaps the most significant news to come out of today is not from the race but what was going on behind the scenes regarding team Lampre-Farnese rider, Italian Alessandro Petacchi. The live TV coverage didn't show shots of Petacchi who was entitled to wear the green jersey in this stage having led the sprint points classification until yesterday. The TV coverage commentators did wonder why they hadn't seen him on the TV feed. Petacchi did race and finished 91st., some 35 minutes behind the leader. He also lost the green jersey in this stage to arch rival Thor Hushovd of the Cervelo Test Team.
Behind the scenes, La Gazzetta dello Sport newspaper reported that Alessandro Petacchi, is under investigation in Padova Italy for doping.
But this is not new news for Petacchi. Italian prosecutor, Benedetto Roberti had informed Petacchi before the Tour de France started that he was under investigation for the "use of forbidden substances and practices." The substance in question is perfluorocarbon (PFC), a synthetic blood which has an high oxygen-carrying capacity, a property that enhances the performance of athletes.
As part of the Roberti investigation, on June 29, 2010, police raided the home of Dr. Filippo Manelli of Gavardo (Brescia). The news reports link Petacchi to Dr. Manelli. Earlier in the month on June 11, Police found Dr. Menelli's name on confiscated prescriptions and banned pharmaceuticals during raids that were linked to another cyclists and cycling teams.
One wonders why cyclists in particular and athletes in general persist in using drugs when so many get caught, humiliated and penalized. Would it be because the number that get caught are but a small percentage of actual users or that the rewards outweigh the risks?
Returning to racing news from stage 16, team Radio Shack's Lance Armstrong joined an early breakout group in a valiant attempt to chalk up a stage win before he retires from the Tour de France - but he just didn't have the strength to fight off all the challenges (he had said earlier that he didn't want any gifts). The consolation prize is that his team - team Radio Shack - continues to lead the team standings and it would appear that their goal is now to be on the Paris podium in that capacity.
Lance Armstrong is back in the news. Click here to read our page on News, Views and Scandals for the latest on the drug scandal surrounding Floyd Landis and involving Lance Armstrong.
Interesting Photos
|  | 
| Alberto Contador (in yellow jersey) looks at Andy Schleck (in white jersey) with concern. If Andy's missing mummy and crying, should Contador stop racing? Image Credit: Spencer Platt/Getty Images at Yahoo Sports | 
|  | 
| Lance Armstrong fan runs after him as he climbs up to the Col du Tourmalet pass. Image Credit: Joel Sagat/AFP/Getty Images at Yahoo Sports | 
|  | 
| Andy's fans from Luxembourg give new meaning to wrapping one selves in the flag. Image Credit: Lionel Bonaventure/AFP/Getty Images at Yahoo Sports | 
|  | 
| The 12-man breakaway snakes its way up the Col de Peyresourde. Photo credit: Roberto Bettini at cyclingnews | 
|  | 
| The peloton rides up to the Col de Peyresoudre pass. Image Credit: Joel Sagat/AFP/Getty Images at Yahoo Sports | 
|  | 
| The break and the craggy peaks of Col du Tourmalet. Photo credit: Roberto Bettini at cyclingnews | 
|  | 
| The break and the craggy peaks of Col du Tourmalet. Photo credit: Roberto Bettini at cyclingnews | 
|  | 
| The break and the craggy peaks of Col du Tourmalet. Photo credit: Fotoreporter Sirotti at cyclingnews | 
|  | 
| The peloton being cheered near the Col du Tourmalet summit - a very tough, beyond category climb. Image Credit: Spencer Platt/Getty Images at Yahoo Sports | 
|  | 
| Alberto Contador on the winner's podium receiving a congratulatory kiss from a podium girl. Image Credit: Pascal PavaniAFP/Getty Images at Yahoo Sports | 
Stage Map
Image credit:  www.letour.frStage Profile
Standings
(Source: www.letour.fr)For an explanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
 General classification (GC) fastest time leader,
 General classification (GC) fastest time leader,  Sprints points leader,
 Sprints points leader,  Mountains points leader,
 Mountains points leader,  Young Rider time leader,
 Young Rider time leader,  Team total least time leader,
 Team total least time leader,  Most Aggressive Rider
 Most Aggressive RiderLeaders
|  |  | 1 | CONTADOR Alberto | ASTANA | 78h 29' 10" | 
|  |  | 95 | HUSHOVD Thor | CERVELO TEST TEAM | 191 pts | 
|  |  | 153 | CHARTEAU Anthony | BBOX BOUYGUES TELECOM | 143 pts | 
|  |  | 11 | SCHLECK Andy | TEAM SAXO BANK | 78h 29' 18" | 
|  |  | TEAM RADIOSHACK | 235h 24' 46" | ||
Stage Winners
| Standing | Rider | Rider number bib | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  FEDRIGO  Pierrick | 154 | BBOX BOUYGUES TELECOM | 5h 31' 43" | |
| 2. |  CASAR  Sandy | 62 | FDJ | 5h 31' 43" | + 00' 00" | 
| 3. |  PLAZA  MOLINA Ruben | 168 | CAISSE D’EPARGNE | 5h 31' 43" | + 00' 00" | 
| 4. |  CUNEGO  Damiano | 201 | LAMPRE - FARNESE | 5h 31' 43" | + 00' 00" | 
| 5. |  HORNER  Christopher | 23 | TEAM RADIOSHACK | 5h 31' 43" | + 00' 00" | 
| 6. |  ARMSTRONG  Lance | 21 | TEAM RADIOSHACK | 5h 31' 43" | + 00' 00" | 
| 7. |  VAN  DE WALLE Jurgen | 138 | QUICK STEP | 5h 31' 43" | + 00' 00" | 
| 8. |  MOREAU  Christophe | 166 | CAISSE D’EPARGNE | 5h 31' 43" | + 00' 00" | 
| 9. |  BARREDO  Carlos | 132 | QUICK STEP | 5h 32' 11" | + 00' 28" | 
| 10. |  HUSHOVD  Thor | 95 | CERVELO TEST TEAM | 5h 38' 28" | + 06' 45" | 
| 11. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 5h 38' 28" | + 06' 45" | 
| 12. |  CAPECCHI  Eros | 211 | FOOTON-SERVETTO | 5h 38' 28" | + 06' 45" | 
| 13. |  ROCHE  Nicolas | 81 | AG2R LA MONDIALE | 5h 38' 28" | + 06' 45" | 
| 14. |  CIOLEK  Gerald | 142 | TEAM MILRAM | 5h 38' 28" | + 06' 45" | 
| 15. |  ELMIGER  Martin | 84 | AG2R LA MONDIALE | 5h 38' 28" | + 06' 45" | 
| 16. |  KUCHYNSKI  Aleksandr | 45 | LIQUIGAS-DOIMO | 5h 38' 28" | + 06' 45" | 
| 17. |  VAUGRENARD  Benoît | 69 | FDJ | 5h 38' 28" | + 06' 45" | 
| 18. |  MONFORT  Maxime | 116 | TEAM HTC - COLUMBIA | 5h 38' 28" | + 06' 45" | 
| 19. |  HESJEDAL  Ryder | 54 | GARMIN - TRANSITIONS | 5h 38' 28" | + 06' 45" | 
| 20. |  VAN  DEN BROECK Jurgen | 101 | OMEGA PHARMA - LOTTO | 5h 38' 28" | + 06' 45" | 
General Classification. Also called GC (yellow jersey / maillot jaune)
| Standing | Rider | Rider number bib | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  CONTADOR  Alberto | 1 | ASTANA | 78h 29' 10" | |
| 2. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 78h 29' 18" | + 00' 08" | 
| 3. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 78h 31' 10" | + 02' 00" | 
| 4. |  MENCHOV  Denis | 191 | RABOBANK | 78h 31' 23" | + 02' 13" | 
| 5. |  VAN  DEN BROECK Jurgen | 101 | OMEGA PHARMA - LOTTO | 78h 32' 49" | + 03' 39" | 
| 6. |  GESINK  Robert | 195 | RABOBANK | 78h 34' 11" | + 05' 01" | 
| 7. |  LEIPHEIMER  Levi | 25 | TEAM RADIOSHACK | 78h 34' 35" | + 05' 25" | 
| 8. |  RODRIGUEZ  OLIVER Joaquin | 77 | KATUSHA TEAM | 78h 34' 55" | + 05' 45" | 
| 9. |  VINOKOUROV  Alexandre | 9 | ASTANA | 78h 36' 22" | + 07' 12" | 
| 10. |  HESJEDAL  Ryder | 54 | GARMIN - TRANSITIONS | 78h 37' 01" | + 07' 51" | 
| 11. |  KREUZIGER  Roman | 44 | LIQUIGAS-DOIMO | 78h 37' 08" | + 07' 58" | 
| 12. |  PLAZA  MOLINA Ruben | 168 | CAISSE D’EPARGNE | 78h 37' 12" | + 08' 02" | 
| 13. |  SANCHEZ  Luis-Leon | 161 | CAISSE D’EPARGNE | 78h 37' 29" | + 08' 19" | 
| 14. |  HORNER  Christopher | 23 | TEAM RADIOSHACK | 78h 38' 02" | + 08' 52" | 
| 15. |  SASTRE  Carlos | 91 | CERVELO TEST TEAM | 78h 38' 12" | + 09' 02" | 
| 16. |  KLÖDEN  Andréas | 24 | TEAM RADIOSHACK | 78h 40' 24" | + 11' 14" | 
| 17. |  LÖVKVIST  Thomas | 37 | SKY PRO CYCLING | 78h 41' 19" | + 12' 09" | 
| 18. |  ROCHE  Nicolas | 81 | AG2R LA MONDIALE | 78h 41' 44" | + 12' 34" | 
| 19. |  DE  WEERT Kevin | 133 | QUICK STEP | 78h 43' 17" | + 14' 07" | 
| 20. |  GADRET  John | 85 | AG2R LA MONDIALE | 78h 43' 34" | + 14' 24" | 
Points Classification (green jersey / maillot vert)
| Standing | Rider | Rider number bib | Team | Points | 
|---|---|---|---|---|
| 1. |  HUSHOVD  Thor | 95 | CERVELO TEST TEAM | 191 pts | 
| 2. |  PETACCHI  Alessandro | 208 | LAMPRE - FARNESE | 187 pts | 
| 3. |  CAVENDISH  Mark | 111 | TEAM HTC - COLUMBIA | 162 pts | 
| 4. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 149 pts | 
| 5. |  MC  EWEN Robbie | 75 | KATUSHA TEAM | 138 pts | 
| 6. |  HAGEN  Edvald Boasson | 36 | SKY PRO CYCLING | 120 pts | 
| 7. |  TURGOT  Sébastien | 158 | BBOX BOUYGUES TELECOM | 107 pts | 
| 8. |  CIOLEK  Gerald | 142 | TEAM MILRAM | 104 pts | 
| 9. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 100 pts | 
| 10. |  CONTADOR  Alberto | 1 | ASTANA | 98 pts | 
| 11. |  MONDORY  Lloyd | 87 | AG2R LA MONDIALE | 92 pts | 
| 12. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 87 pts | 
| 13. |  ROELANDTS  Jürgen | 108 | OMEGA PHARMA - LOTTO | 81 pts | 
| 14. |  VINOKOUROV  Alexandre | 9 | ASTANA | 78 pts | 
| 15. |  THOMAS  Geraint | 39 | SKY PRO CYCLING | 74 pts | 
| 16. |  CHAVANEL  Sylvain | 131 | QUICK STEP | 73 pts | 
| 17. |  MENCHOV  Denis | 191 | RABOBANK | 71 pts | 
| 18. |  EVANS  Cadel | 121 | BMC RACING TEAM | 69 pts | 
| 19. |  ROCHE  Nicolas | 81 | AG2R LA MONDIALE | 65 pts | 
| 20. |  VAN  DEN BROECK Jurgen | 101 | OMEGA PHARMA - LOTTO | 60 pts | 
King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
| Standing | Rider | Rider number bib | Team | Points | 
|---|---|---|---|---|
| 1. |  CHARTEAU  Anthony | 153 | BBOX BOUYGUES TELECOM | 143 pts | 
| 2. |  MOREAU  Christophe | 166 | CAISSE D’EPARGNE | 128 pts | 
| 3. |  CUNEGO  Damiano | 201 | LAMPRE - FARNESE | 99 pts | 
| 4. |  CASAR  Sandy | 62 | FDJ | 93 pts | 
| 5. |  PINEAU  Jérôme | 135 | QUICK STEP | 92 pts | 
| 6. |  VOECKLER  Thomas | 151 | BBOX BOUYGUES TELECOM | 82 pts | 
| 7. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 76 pts | 
| 8. |  CONTADOR  Alberto | 1 | ASTANA | 76 pts | 
| 9. |  FEDRIGO  Pierrick | 154 | BBOX BOUYGUES TELECOM | 72 pts | 
| 10. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 72 pts | 
Young* Riders' Classification (white jersey / maillot blanc)
| Standing | Rider | Rider number bib | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 78h 29' 18" | |
| 2. |  GESINK  Robert | 195 | RABOBANK | 78h 34' 11" | + 04' 53" | 
| 3. |  KREUZIGER  Roman | 44 | LIQUIGAS-DOIMO | 78h 37' 08" | + 07' 50" | 
| 4. |  EL  FARES Julien | 174 | COFIDIS LE CREDIT EN LIGNE | 79h 10' 11" | + 40' 53" | 
| 5. |  VALLS  FERRI Rafael | 219 | FOOTON-SERVETTO | 79h 41' 43" | + 1h 12' 25" | 
| 6. |  GAUTIER  Cyril | 155 | BBOX BOUYGUES TELECOM | 79h 45' 02" | + 1h 15' 44" | 
| 7. |  FUGLSANG  Jakob | 14 | TEAM SAXO BANK | 79h 56' 42" | + 1h 27' 24" | 
| 8. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 80h 00' 37" | + 1h 31' 19" | 
| 9. |  THOMAS  Geraint | 39 | SKY PRO CYCLING | 80h 02' 22" | + 1h 33' 04" | 
| 10. |  ROLLAND  Pierre | 156 | BBOX BOUYGUES TELECOM | 80h 08' 15" | + 1h 38' 57" | 
Team Classification
| Standing | Team | Time | Gaps | 
|---|---|---|---|
| 1. | TEAM RADIOSHACK | 235h 24' 46" | |
| 2. | CAISSE D’EPARGNE | 235h 29' 13" | + 04' 27" | 
| 3. | RABOBANK | 235h 55' 39" | + 30' 53" | 
| 4. | AG2R LA MONDIALE | 235h 59' 12" | + 34' 26" | 
| 5. | ASTANA | 236h 07' 23" | + 42' 37" | 
| 6. | OMEGA PHARMA - LOTTO | 236h 09' 29" | + 44' 43" | 
| 7. | QUICK STEP | 236h 17' 52" | + 53' 06" | 
| 8. | EUSKALTEL - EUSKADI | 236h 36' 49" | + 1h 12' 03" | 
| 9. | LIQUIGAS-DOIMO | 236h 43' 56" | + 1h 19' 10" | 
| 10. | SKY PRO CYCLING | 236h 56' 48" | + 1h 32' 02" | 
| 11. | BBOX BOUYGUES TELECOM | 237h 10' 28" | + 1h 45' 42" | 
| 12. | COFIDIS LE CREDIT EN LIGNE | 237h 38' 10" | + 2h 13' 24" | 
| 13. | BMC RACING TEAM | 237h 40' 07" | + 2h 15' 21" | 
| 14. | TEAM SAXO BANK | 237h 43' 49" | + 2h 19' 03" | 
| 15. | FDJ | 237h 56' 29" | + 2h 31' 43" | 
| 16. | TEAM HTC - COLUMBIA | 238h 19' 03" | + 2h 54' 17" | 
| 17. | GARMIN - TRANSITIONS | 238h 30' 55" | + 3h 06' 09" | 
| 18. | CERVELO TEST TEAM | 238h 31' 59" | + 3h 07' 13" | 
| 19. | KATUSHA TEAM | 238h 36' 38" | + 3h 11' 52" | 
| 20. | FOOTON-SERVETTO | 239h 31' 16" | + 4h 06' 30" | 
| 21. | LAMPRE - FARNESE | 240h 30' 55" | + 5h 06' 09" | 
| 22. | TEAM MILRAM | 240h 32' 53" | + 5h 08' 07" | 


 
No comments:
Post a Comment