Contents This Page
News and HighlightsHighlights Video
Interesting Photos
Stage Map & Profile
Results and Standings
News and Highlights
From Top, L to R, stage winner Britain's Mark Cavendish (R) celebrating on the finish line as he wins ahead of Italy's Alessandro Petacchi (C) and US Tyler Farrar. The pack ridding past sunflowers. The pack ridding on a bridge. Yellow jersey, Luxembourg's Andy Schleck (L) chatting with Spain's Alberto Contador during the 184.5 km, 11th stage of the 2010 Tour de France between Sisteron and Bourg-les-Valence, southeastern France, on July 15, 2010. Image Credit: Joel Saget-Lionel Bonaventure-Pascal Pavani/AFP/Getty Images at Yahoo Sports |
Pushing and shoving at the finish interrupted an otherwise boring and uneventful stage of the Tour. Race leaders Saxo Bank's Andy Schleck and Astana's Alberto Contador spent some time chatting during the race. It felt like this stage was a rest day for them.
HTC Columbia may be making a habit of excessively aggressive finish line tactics. Their lead rider Australian Mark Renshaw first head butt the charging Garmin-Transitions’ Julian Dean and then almost pushed Garmin’s Tyler Farrar, who finished third, into the road barrier. To be fair, Dean did get a bit too close to Renshaw and even made contact with his elbow. Dean initially brushed of the incident in an interview after the race but changed his tone later. But Renshaw's reaction to Dean's provocation was excessive.
The infamous head-butting by Mark Renshaw. Image credit: steephill.tv |
During a later interview, Renshaw was unrepentant and declared he was one of the cleanest riders in the Tour. The race officials thought otherwise. Renshaw was disqualified and expelled from the Tour de France. "Renshaw was declassified immediately but we have decided to also throw him off the race," announced Tour technical director Jean-Francois Pescheux."We've only seen the pictures once, but his actions are plain for all to see. This is a bike race, not a gladiator's arena. Everyone could have crashed today".
The expulsion of Renshaw seriously effects Cavendish's green jersey hopes. Renshaw was Cavendish's principal lead-out rider. Expect HTC Columbia to protest and appeal the decision.
The question is, should the team be penalized? Its behaviour like this that cost the team and their star sprinter Mark Cavendish the green jersey in the 2009 Tour.
But Cavendish nevertheless crossed the finish line first, followed closely by Lampre-Farnese’s Alessandro Petacchi and Garmin’s Farrar. Points leader Cervélo TestTeam's Thor Hushovd. Hushovd crossed the line in seventh place and gave up the green jersey to Petacchi, who now leads that competition four ahead of Hushovd.
Otherwise, there wasn't any significant change in the standings since all the major players were in the peloton when it crossed the 3 km line thereby guaranteeing the 110 riders in the peloton the same time as Mark Cavendish the winner.
Video Highlights
Interesting Photos
One more number for Lance's black book. Image Credit: Joel Saget/AFP/Getty Images at Yahoo Sports |
Ftelds and hills provide the backdrop to the riders between Sisteron and Bourg-les-Valence in southeastern France. Image Credit: Bryn Lennon/Getty Images at Yahoo Sports |
Riding over a bridge and mountain stream between Sisteron and Bourg-les-Valence in southeastern France. Image Credit: Joel Saget/AFP/Getty Images at Yahoo Sports |
No comment. Photographer unknown |
Riders pass a field of sunflowers on stage 11 between Sisteron and Bourg-les-Valence in southeastern France. Image Credit: Joel Saget/AFP/Getty Images at Yahoo Sports |
Lavender fields on stage 11. Image credit: steephill.tv |
Stage Map & Profile
Stage 11 Route MapImage (above and below) credit: www.letour.fr |
Stage 11 Route Profile
Standings
(Source: www.letour.fr)For an explanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
General classification (GC) fastest time leader, Sprints points leader, Mountains points leader, Young Rider time leader, Team total least time leader, Most Aggressive Rider
Leaders
11 | SCHLECK Andy | TEAM SAXO BANK | 53h 43' 25" | ||
208 | PETACCHI Alessandro | LAMPRE - FARNESE | 161 pts | ||
135 | PINEAU Jérôme | QUICK STEP | 92 pts | ||
11 | SCHLECK Andy | TEAM SAXO BANK | 53h 43' 25" | ||
worn by | 195 | GESINK Robert | RABOBANK | 53h 47' 47" | |
CAISSE D’EPARGNE | 161h 14' 29" |
Stage Winners
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | CAVENDISH Mark | 111 | TEAM HTC - COLUMBIA | 4h 42' 29" | |
2. | PETACCHI Alessandro | 208 | LAMPRE - FARNESE | 4h 42' 29" | + 00' 00" |
3. | FARRAR Tyler | 53 | GARMIN - TRANSITIONS | 4h 42' 29" | + 00' 00" |
4. | ROJAS Jose Joaquin | 169 | CAISSE D’EPARGNE | 4h 42' 29" | + 00' 00" |
5. | MC EWEN Robbie | 75 | KATUSHA TEAM | 4h 42' 29" | + 00' 00" |
6. | ARASHIRO Yukiya | 152 | BBOX BOUYGUES TELECOM | 4h 42' 29" | + 00' 00" |
7. | HUSHOVD Thor | 95 | CERVELO TEST TEAM | 4h 42' 29" | + 00' 00" |
8. | MONDORY Lloyd | 87 | AG2R LA MONDIALE | 4h 42' 29" | + 00' 00" |
9. | ROELANDTS Jürgen | 108 | OMEGA PHARMA - LOTTO | 4h 42' 29" | + 00' 00" |
10. | CIOLEK Gerald | 142 | TEAM MILRAM | 4h 42' 29" | + 00' 00" |
11. | TURGOT Sébastien | 158 | BBOX BOUYGUES TELECOM | 4h 42' 29" | + 00' 00" |
12. | HAGEN Edvald Boasson | 36 | SKY PRO CYCLING | 4h 42' 29" | + 00' 00" |
13. | FREIRE Oscar | 193 | RABOBANK | 4h 42' 29" | + 00' 00" |
14. | PEREZ MORENO Ruben | 186 | EUSKALTEL - EUSKADI | 4h 42' 29" | + 00' 00" |
15. | SANCHEZ Samuel | 181 | EUSKALTEL - EUSKADI | 4h 42' 29" | + 00' 00" |
16. | ROBERTS Luke | 146 | TEAM MILRAM | 4h 42' 29" | + 00' 00" |
17. | ROCHE Nicolas | 81 | AG2R LA MONDIALE | 4h 42' 29" | + 00' 00" |
18. | DE WEERT Kevin | 133 | QUICK STEP | 4h 42' 29" | + 00' 00" |
19. | MARTINEZ Egoi | 183 | EUSKALTEL - EUSKADI | 4h 42' 29" | + 00' 00" |
20. | HONDO Danilo | 205 | LAMPRE - FARNESE | 4h 42' 29" | + 00' 00" |
General Classification. Also called GC (yellow jersey / maillot jaune)
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | SCHLECK Andy | 11 | TEAM SAXO BANK | 53h 43' 25" | |
2. | CONTADOR Alberto | 1 | ASTANA | 53h 44' 06" | + 00' 41" |
3. | SANCHEZ Samuel | 181 | EUSKALTEL - EUSKADI | 53h 46' 10" | + 02' 45" |
4. | MENCHOV Denis | 191 | RABOBANK | 53h 46' 23" | + 02' 58" |
5. | VAN DEN BROECK Jurgen | 101 | OMEGA PHARMA - LOTTO | 53h 46' 56" | + 03' 31" |
6. | LEIPHEIMER Levi | 25 | TEAM RADIOSHACK | 53h 47' 24" | + 03' 59" |
7. | GESINK Robert | 195 | RABOBANK | 53h 47' 47" | + 04' 22" |
8. | SANCHEZ Luis-Leon | 161 | CAISSE D’EPARGNE | 53h 48' 06" | + 04' 41" |
9. | RODRIGUEZ OLIVER Joaquin | 77 | KATUSHA TEAM | 53h 48' 33" | + 05' 08" |
10. | BASSO Ivan | 41 | LIQUIGAS-DOIMO | 53h 48' 34" | + 05' 09" |
11. | KREUZIGER Roman | 44 | LIQUIGAS-DOIMO | 53h 48' 36" | + 05' 11" |
12. | HESJEDAL Ryder | 54 | GARMIN - TRANSITIONS | 53h 49' 07" | + 05' 42" |
13. | ROCHE Nicolas | 81 | AG2R LA MONDIALE | 53h 49' 48" | + 06' 23" |
14. | VINOKOUROV Alexandre | 9 | ASTANA | 53h 49' 56" | + 06' 31" |
15. | ROGERS Michael | 118 | TEAM HTC - COLUMBIA | 53h 50' 29" | + 07' 04" |
16. | SASTRE Carlos | 91 | CERVELO TEST TEAM | 53h 50' 38" | + 07' 13" |
17. | WIGGINS Bradley | 31 | SKY PRO CYCLING | 53h 50' 43" | + 07' 18" |
18. | EVANS Cadel | 121 | BMC RACING TEAM | 53h 51' 12" | + 07' 47" |
19. | LÖVKVIST Thomas | 37 | SKY PRO CYCLING | 53h 51' 28" | + 08' 03" |
20. | KLÖDEN Andréas | 24 | TEAM RADIOSHACK | 53h 52' 30" | + 09' 05" |
Points Classification (green jersey / maillot vert)
Standing | Rider | Rider number bib | Team | Points |
---|---|---|---|---|
1. | PETACCHI Alessandro | 208 | LAMPRE - FARNESE | 161 pts |
2. | HUSHOVD Thor | 95 | CERVELO TEST TEAM | 157 pts |
3. | MC EWEN Robbie | 75 | KATUSHA TEAM | 138 pts |
4. | CAVENDISH Mark | 111 | TEAM HTC - COLUMBIA | 132 pts |
5. | ROJAS Jose Joaquin | 169 | CAISSE D’EPARGNE | 122 pts |
6. | TURGOT Sébastien | 158 | BBOX BOUYGUES TELECOM | 101 pts |
7. | HAGEN Edvald Boasson | 36 | SKY PRO CYCLING | 96 pts |
8. | CIOLEK Gerald | 142 | TEAM MILRAM | 87 pts |
9. | FARRAR Tyler | 53 | GARMIN - TRANSITIONS | 79 pts |
10. | THOMAS Geraint | 39 | SKY PRO CYCLING | 74 pts |
11. | CHAVANEL Sylvain | 131 | QUICK STEP | 69 pts |
12. | ROELANDTS Jürgen | 108 | OMEGA PHARMA - LOTTO | 68 pts |
13. | EVANS Cadel | 121 | BMC RACING TEAM | 63 pts |
14. | ROCHE Nicolas | 81 | AG2R LA MONDIALE | 61 pts |
15. | MONDORY Lloyd | 87 | AG2R LA MONDIALE | 59 pts |
16. | CONTADOR Alberto | 1 | ASTANA | 57 pts |
17. | SCHLECK Andy | 11 | TEAM SAXO BANK | 54 pts |
18. | OSS Daniel | 46 | LIQUIGAS-DOIMO | 54 pts |
19. | SANCHEZ Samuel | 181 | EUSKALTEL - EUSKADI | 50 pts |
20. | PEREZ MORENO Ruben | 186 | EUSKALTELEUSKADI | 49 pts |
King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
Standing | Rider | Rider number bib | Team | Points |
---|---|---|---|---|
1. | PINEAU Jérôme | 135 | QUICK STEP | 92 pts |
2. | CHARTEAU Anthony | 153 | BBOX BOUYGUES TELECOM | 90 pts |
3. | MOREAU Christophe | 166 | CAISSE D’EPARGNE | 62 pts |
4. | AERTS Mario | 102 | OMEGA PHARMA - LOTTO | 58 pts |
5. | CUNEGO Damiano | 201 | LAMPRE - FARNESE | 56 pts |
6. | SCHLECK Andy | 11 | TEAM SAXO BANK | 50 pts |
7. | SANCHEZ Luis-Leon | 161 | CAISSE D’EPARGNE | 47 pts |
8. | CASAR Sandy | 62 | FDJ | 43 pts |
9. | SANCHEZ Samuel | 181 | EUSKALTEL - EUSKADI | 40 pts |
10. | CHAVANEL Sylvain | 131 | QUICK STEP | 36 pts |
Young* Riders' Classification (white jersey / maillot blanc)
*Riders no more than 25 years old in the year of the race.
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | SCHLECK Andy | 11 | TEAM SAXO BANK | 53h 43' 25" | |
2. | GESINK Robert | 195 | RABOBANK | 53h 47' 47" | + 04' 22" |
3. | KREUZIGER Roman | 44 | LIQUIGAS-DOIMO | 53h 48' 36" | + 05' 11" |
4. | GAUTIER Cyril | 155 | BBOX BOUYGUES TELECOM | 54h 13' 43" | + 30' 18" |
5. | EL FARES Julien | 174 | COFIDIS LE CREDIT EN LIGNE | 54h 13' 54" | + 30' 29" |
6. | VALLS FERRI Rafael | 219 | FOOTON-SERVETTO | 54h 22' 35" | + 39' 10" |
7. | ROLLAND Pierre | 156 | BBOX BOUYGUES TELECOM | 54h 24' 05" | + 40' 40" |
8. | FUGLSANG Jakob | 14 | TEAM SAXO BANK | 54h 34' 07" | + 50' 42" |
9. | THOMAS Geraint | 39 | SKY PRO CYCLING | 54h 34' 33" | + 51' 08" |
10. | DURAN AROCA Arkaitz | 214 | FOOTON-SERVETTO | 54h 35' 44" | + 52' 19" |
Team Classification
Standing | Team | Time | Gaps |
---|---|---|---|
1. | CAISSE D’EPARGNE | 161h 14' 29" | |
2. | TEAM RADIOSHACK | 161h 15' 00" | + 00' 31" |
3. | ASTANA | 161h 29' 23" | + 14' 54" |
4. | RABOBANK | 161h 30' 07" | + 15' 38" |
5. | AG2R LA MONDIALE | 161h 31' 21" | + 16' 52" |
6. | OMEGA PHARMA - LOTTO | 161h 34' 06" | + 19' 37" |
7. | LIQUIGAS-DOIMO | 161h 45' 11" | + 30' 42" |
8. | BBOX BOUYGUES TELECOM | 161h 51' 24" | + 36' 55" |
9. | SKY PRO CYCLING | 161h 55' 00" | + 40' 31" |
10. | COFIDIS LE CREDIT EN LIGNE | 161h 57' 53" | + 43' 24" |
11. | EUSKALTEL - EUSKADI | 161h 59' 42" | + 45' 13" |
12. | QUICK STEP | 162h 00' 45" | + 46' 16" |
13. | BMC RACING TEAM | 162h 03' 55" | + 49' 26" |
14. | TEAM SAXO BANK | 162h 05' 15" | + 50' 46" |
15. | TEAM HTC - COLUMBIA | 162h 06' 19" | + 51' 50" |
16. | FDJ | 162h 31' 23" | + 1h 16' 54" |
17. | GARMIN - TRANSITIONS | 162h 43' 51" | + 1h 29' 22" |
18. | CERVELO TEST TEAM | 162h 45' 51" | + 1h 31' 22" |
19. | KATUSHA TEAM | 162h 58' 59" | + 1h 44' 30" |
20. | FOOTON-SERVETTO | 163h 16' 04" | + 2h 01' 35" |
21. | TEAM MILRAM | 163h 40' 43" | + 2h 26' 14" |
22. | LAMPRE - FARNESE | 163h 54' 39" | + 2h 40' 10" |
No comments:
Post a Comment