Contents This Page
News and HighlightsHighlights Video
Interesting Photos
Stage Map & Profile
Results and Standings
News and Highlights
|  | 
| From Top, LtoR, former yellow jersey wearer and overall leader, Luxembourg's Andy Schleck, being applauded as he arrives on the podium to receive his white jersey of best young rider. Alberto Contador, Dennis Menchov and Samuel Sanchez at the finish. Stage winner, France's Thomas Voeckler, celebrating on the podium. New yellow jersey wearer and overall leader, Spain's Alberto Contador, making his pistolero gesture on the podium at the end of the 187 km and 15th stage of the 2010 Tour de France cycling race run between Pamiers and Bagneres-de-Luchon on July 19, 2010. Image Credit: Pascal Pavani-Joel Saget-Lionel Bonaventure-AFP/Getty Images at Yahoo Sports | 
Stage 15 commemorated the 100th year of the inclusion of the Pyrenees mountains in the Tour de France and it also saw a switch in tactics in the unfolding Saxo Bank-Astana / Schleck-Contador high stakes battle. Team Saxo Bank assumed the lead of the peloton in the approach to the last uncategorized climb up to the Port de Balès (sometimes called Col de Balès. Col means pass in French and Port also means pass but in Southern French Occitan). Stage 15 was Saxo Bank's turn to try and break Astana - and to try and tire out Astana's yellow jersey contender, Alberto Contador. And Astana were content to play second fiddle.
Yesterday, Astana pushed so hard they decimated themselves. Today, it was Saxo Bank's riders who suffered the most as a result of the team's push to the front.
Saxo Bank set a furious pace for the peloton, but at the base of the climb to the Port de Bales we began to notice a grimace on Saxo Bank's yellow jersey wearer, Andy Schleck's face. This time, it was Contador who was staying on Schleck's tail.
With eight kilometers left to go to the top of the Port de Balès, there were just two Saxo riders in front of Andy Schleck - and four Astana riders in front of Contador.
As Schleck and Contador stole the spotlight, Sammy Sanchez of team Euskatel-Euskadi and the Rabobank rider nicknamed the silent assassin, Denis Menchov, followed right behind in Astana's slipstream.
With four kilometers to the top and 26 km to the finish there was but one Saxo lead-out rider and three Astana riders. Schleck continued to show the strain. Contador looked ready to pounce.
|  | 
| Yellow jersey wearer, Luxembourg's Andy Schleck (L) starts speeding followed by Spain's Alberto Contador (C) during Port de Balès climb of the 187 km and 15th stage of the 2010 Tour de France cycling race run between Pamiers and Bagneres-de-Luchon on July 19, 2010. Image Credit: Joel Saget/AFP/Getty Images at Yahoo Sports | 
But two kilomteres later, it was Schleck who pounced and the last Saxo rider dropped off. Contador chased Schleck. For a while, they were on their own. Shortly after, however, Sammy Sanchez currently third in the general classification (GC) standings, and GC fourth place Denny Menchov moved in front of the Schleck-Contador road show. They were joined by Jurgen van den Broeck of team Omega Pharma-Lotto. At the end of stage 14, Van den Broeck was standing in fifth place in the GC. The big-five formed their own elite group of riders and showed their muscle. Would this be the calm before the storm?
Then, with twenty four kilometers to go and three and a half kilometers to the top of the col, the mountain pass, Andy Schleck moved to the front of the group. Uneasy was the head that wore the crown, for Schleck kept glancing back over his shoulders to see if Contador would pounce. Contador was happy to just follow Andy's wheel.
With twenty two k to go and one and a half k to the top. Schleck charged again. Contador caught up with him and then tragedy hit. As Schleck pushed down hard on his pedals, his bike's chain slipped off and he had to dismount.
|  | 
| 22 km from the finish, Luxembourg's Andy Schleck (R) mounted a charge followed by Kazakh's Alexandre Vinokourov (C) who seemed to be looking back and wondering 'Contador (2ndL), where are you.' Just then Schleck looked down to see that his bike's chain had slipped the pedal wheel. Belgium's Jurgen Van den Broeck can be seen to the left of the image. Image Credit: Joel Saget/AFP/Getty Images at Yahoo Sports | 
|  | 
| Andy Schleck (Saxo Bank) has to stop in order to put back the slipped (dropped) chain. Image credit: Roberto Bettini at cyclingnews.com | 
Contador and the rest charged by the stricken Schleck. Schleck managed to get the chain back on and with a mighty push from some spectators resumed racing some fifteen seconds behind Contador. He put on an almighty effort. But the evil deed was done. The hand of fate had struck its blow.
French champion Thomas Voeckler of team BBox Bouygues Telecom crossed the top of the col in first place.
Could Schleck charge down the other side of col and catch up to Contador? With ten kilos to go, Schleck had dropped some twenty-five seconds behind the Contador-Sanchez-Menchov group where Sanchez had set the pace and was turning out to be Contador's greatest ally.
|  | 
| Russia's Denis Menchov (L), and Spain's Samuel Sanchez, (R) lead Spain's Alberto Contador (C) as they speed down the Port de Balès. Image Credit: Joel Saget/AFP/Getty Images at Yahoo Sports | 
With five k to go to the finish the gap between Schleck and Contador had stretched to thirty seconds. At the start of the stage Contador was thirty one seconds behind Schleck in the general classification (GC) standings and the yellow jersey. By the end of this race, could Contador move in front and get to wear the yellow jersey today? Racing at around 100 kmph, that was now the question.
Three k to go and the gap between the two stars was down a hair to twenty-eight seconds.
With one k to go the gap stretched again, this time to thirty-two seconds.
Nearly three minutes ahead of the Contador chase group, the champion of France, Thomas Voeckler of team BBox Bouygues Telecom, cruised to the stage win to the cheers of his proud compatriots as he raised his fists raised in a victory salute.
Contador's group put on a race to the finish and crossed 2 minutes and 50 seconds behind the leader.
Schleck's small group followed fatigued 39 seconds behind the Contador group.
Contador was in yellow. Just as importantly, Sammy Sanchez and Danny Menchov were now 2 minutes, and 2 minutes thirteen seconds behind Contador in the overall general classication (GC) standings. It would be a mistake, as the over confident Schleck had done yesterday, to dismiss these two as serious contenders for the final yellow jersey. The race is on.
After the finish in a show of theatrics, the petulant Schleck said of his chain incident which allowed Contador to get in front, "I would not have attacked. My stomach is full of anger." Schleck continued his rant, "I want to take my revenge."
The implication is that Contador should have stopped racing while Andy fixed his chain problem. Did someone forget to tell Schleck this is a race? Did Menchov and Sanchez stop? What about Contador's race with them? What if Schleck had decided to take a pee? If Contador had something to do with Schleck's problems we can understand the former having to take some responsibility, but Schleck's problems were entirely his own. He attacked, pushed hard on his pedals and his bike's chain slipped off. Perhaps he needs another bike.Schleck further stated, "It’s not over, the Tour is just starting, it motivates me for the Tourmalet (Thursday’s stage with a mountain top finish)." That's the correct spirit. Let's this be the best and most competitive Tour yet.
Lance Armstrong is back in the news. Click here to read our page on News, Views and Scandals for the latest on the drug scandal surrounding Floyd Landis and involving Lance Armstrong.
Video Highlights
Interesting Photos
|  | 
| The peloton ride the village of Augistrou during stage fifteen of the 2010 Tour de France from Pamiers to Bagneres-de-Luchon on July 19, 2010. Image Credit: Bryn Lennon/Getty Images at Yahoo Sports | 
|  | 
| A creative cycling fan. Image Credit: Bryn Lennon/Getty Images at Yahoo Sports | 
|  | 
| As the Tour riders enter the Mas d'Azil tunnel, they pass bystanders dressed as members of the prehistoric Magda tribe. Image Credit: Lionel Bonaventure/AFP/Getty Images at Yahoo Sports | 
|  | 
| As the Tour riders enter the Mas d'Azil tunnel, they pass bystanders dressed as members of the prehistoric Magda tribe. Image Credit: Joel Saget/AFP/Getty Images at Yahoo Sports | 
|  | 
| As the Tour riders pass through the Mas d'Azil tunnel, they pass bystanders dressed as members of the prehistoric Magda tribe. Image Credit: Joel Saget/AFP/Getty Images at Yahoo Sports | 
|  | 
| Awaiting the riders, fans line the road on the climb to the Port de Balès (The Balès Pass). Photo Credit: C. Flockton at Steephill.tv | 
|  | 
| Fan camped near the Port de Balès (The Balès Pass) summit. Photo Credit: C. Flockton at Steephill.tv | 
|  | 
| The Tour helicopter precedes the racers approaching the upper slopes to the Port de Balès (The Balès Pass) Photo Credit: C. Flockton at Steephill.tv | 
|  | 
| The peloton above the tree line to the Port de Balès (The Balès Pass) Photo Credit: C. Flockton at Steephill.tv | 
|  | 
| Who cares wath Scleck thinks. This makes it all worthwhile. France's Secretary of State for Sports, Rama Yade, right, kisses new yellow jersey winner Alberto Contador of Spain after his podium presentation. Photo credit:AP at Yahoo Sport UK | 
Stage Map
Image credit:  www.letour.frStage Profile
Standings
(Source: www.letour.fr)For an explanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
 General classification (GC) fastest time leader,
 General classification (GC) fastest time leader,  Sprints points leader,
 Sprints points leader,  Mountains points leader,
 Mountains points leader,  Young Rider time leader,
 Young Rider time leader,  Team total least time leader,
 Team total least time leader,  Most Aggressive Rider
 Most Aggressive RiderLeaders
|  |  | 1 | CONTADOR Alberto | ASTANA | 72h 50' 42" | 
|  |  | 208 | PETACCHI Alessandro | LAMPRE - FARNESE | 187 pts | 
|  |  | 153 | CHARTEAU Anthony | BBOX BOUYGUES TELECOM | 115 pts | 
|  |  | 11 | SCHLECK Andy | TEAM SAXO BANK | 72h 50' 50" | 
|  |  | TEAM RADIOSHACK | 218h 42' 52" | ||
Stage Winners
| Standing | Rider | Rider number bib | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  VOECKLER  Thomas | 151 | BBOX BOUYGUES TELECOM | 4h 44' 51" | |
| 2. |  BALLAN  Alessandro | 122 | BMC RACING TEAM | 4h 46' 11" | + 01' 20" | 
| 3. |  PEREZ  ARRIETA Aitor | 218 | FOOTON-SERVETTO | 4h 46' 11" | + 01' 20" | 
| 4. |  MONDORY  Lloyd | 87 | AG2R LA MONDIALE | 4h 47' 41" | + 02' 50" | 
| 5. |  ROBERTS  Luke | 146 | TEAM MILRAM | 4h 47' 41" | + 02' 50" | 
| 6. |  REDA  Francesco | 136 | QUICK STEP | 4h 47' 41" | + 02' 50" | 
| 7. |  CONTADOR  Alberto | 1 | ASTANA | 4h 47' 41" | + 02' 50" | 
| 8. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 4h 47' 41" | + 02' 50" | 
| 9. |  MENCHOV  Denis | 191 | RABOBANK | 4h 47' 41" | + 02' 50" | 
| 10. |  VANDBORG  Brian | 49 | LIQUIGAS-DOIMO | 4h 47' 41" | + 02' 50" | 
| 11. |  VAN  SUMMEREN Johan | 58 | GARMIN - TRANSITIONS | 4h 47' 41" | + 02' 50" | 
| 12. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 4h 48' 20" | + 03' 29" | 
| 13. |  VAN  DEN BROECK Jurgen | 101 | OMEGA PHARMA - LOTTO | 4h 48' 20" | + 03' 29" | 
| 14. |  VINOKOUROV  Alexandre | 9 | ASTANA | 4h 48' 20" | + 03' 29" | 
| 15. |  GESINK  Robert | 195 | RABOBANK | 4h 48' 46" | + 03' 55" | 
| 16. |  HESJEDAL  Ryder | 54 | GARMIN - TRANSITIONS | 4h 48' 46" | + 03' 55" | 
| 17. |  LEIPHEIMER  Levi | 25 | TEAM RADIOSHACK | 4h 48' 46" | + 03' 55" | 
| 18. |  GADRET  John | 85 | AG2R LA MONDIALE | 4h 48' 46" | + 03' 55" | 
| 19. |  KREUZIGER  Roman | 44 | LIQUIGAS-DOIMO | 4h 48' 59" | + 04' 08" | 
| 20. |  DE  WEERT Kevin | 133 | QUICK STEP | 4h 48' 59" | + 04' 08" | 
General Classification. Also called GC (yellow jersey / maillot jaune)
| Standing | Rider | Rider number bib | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  CONTADOR  Alberto | 1 | ASTANA | 72h 50' 42" | |
| 2. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 72h 50' 50" | + 00' 08" | 
| 3. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 72h 52' 42" | + 02' 00" | 
| 4. |  MENCHOV  Denis | 191 | RABOBANK | 72h 52' 55" | + 02' 13" | 
| 5. |  VAN  DEN BROECK Jurgen | 101 | OMEGA PHARMA - LOTTO | 72h 54' 21" | + 03' 39" | 
| 6. |  GESINK  Robert | 195 | RABOBANK | 72h 55' 43" | + 05' 01" | 
| 7. |  LEIPHEIMER  Levi | 25 | TEAM RADIOSHACK | 72h 56' 07" | + 05' 25" | 
| 8. |  RODRIGUEZ  OLIVER Joaquin | 77 | KATUSHA TEAM | 72h 56' 27" | + 05' 45" | 
| 9. |  VINOKOUROV  Alexandre | 9 | ASTANA | 72h 57' 54" | + 07' 12" | 
| 10. |  HESJEDAL  Ryder | 54 | GARMIN - TRANSITIONS | 72h 58' 33" | + 07' 51" | 
| 11. |  KREUZIGER  Roman | 44 | LIQUIGAS-DOIMO | 72h 58' 40" | + 07' 58" | 
| 12. |  SANCHEZ  Luis-Leon | 161 | CAISSE D’EPARGNE | 72h 59' 01" | + 08' 19" | 
| 13. |  SASTRE  Carlos | 91 | CERVELO TEST TEAM | 72h 59' 44" | + 09' 02" | 
| 14. |  BASSO  Ivan | 41 | LIQUIGAS-DOIMO | 72h 59' 57" | + 09' 15" | 
| 15. |  KLÖDEN  Andréas | 24 | TEAM RADIOSHACK | 73h 01' 56" | + 11' 14" | 
| 16. |  LÖVKVIST  Thomas | 37 | SKY PRO CYCLING | 73h 02' 51" | + 12' 09" | 
| 17. |  ROCHE  Nicolas | 81 | AG2R LA MONDIALE | 73h 03' 16" | + 12' 34" | 
| 18. |  DE  WEERT Kevin | 133 | QUICK STEP | 73h 04' 49" | + 14' 07" | 
| 19. |  GADRET  John | 85 | AG2R LA MONDIALE | 73h 05' 06" | + 14' 24" | 
| 20. |  PLAZA  MOLINA Ruben | 168 | CAISSE D’EPARGNE | 73h 05' 29" | + 14' 47" | 
Points Classification (green jersey / maillot vert)
| Standing | Rider | Rider number bib | Team | Points | 
|---|---|---|---|---|
| 1. |  PETACCHI  Alessandro | 208 | LAMPRE - FARNESE | 187 pts | 
| 2. |  HUSHOVD  Thor | 95 | CERVELO TEST TEAM | 185 pts | 
| 3. |  CAVENDISH  Mark | 111 | TEAM HTC - COLUMBIA | 162 pts | 
| 4. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 144 pts | 
| 5. |  MC  EWEN Robbie | 75 | KATUSHA TEAM | 138 pts | 
| 6. |  HAGEN  Edvald Boasson | 36 | SKY PRO CYCLING | 120 pts | 
| 7. |  TURGOT  Sébastien | 158 | BBOX BOUYGUES TELECOM | 107 pts | 
| 8. |  CIOLEK  Gerald | 142 | TEAM MILRAM | 102 pts | 
| 9. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 100 pts | 
| 10. |  CONTADOR  Alberto | 1 | ASTANA | 98 pts | 
| 11. |  MONDORY  Lloyd | 87 | AG2R LA MONDIALE | 92 pts | 
| 12. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 87 pts | 
| 13. |  ROELANDTS  Jürgen | 108 | OMEGA PHARMA - LOTTO | 81 pts | 
| 14. |  VINOKOUROV  Alexandre | 9 | ASTANA | 78 pts | 
| 15. |  THOMAS  Geraint | 39 | SKY PRO CYCLING | 74 pts | 
| 16. |  CHAVANEL  Sylvain | 131 | QUICK STEP | 73 pts | 
| 17. |  MENCHOV  Denis | 191 | RABOBANK | 71 pts | 
| 18. |  EVANS  Cadel | 121 | BMC RACING TEAM | 69 pts | 
| 19. |  ROCHE  Nicolas | 81 | AG2R LA MONDIALE | 62 pts | 
| 20. |  VAN  DEN BROECK Jurgen | 101 | OMEGA PHARMA - LOTTO | 60 pts | 
King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
| Standing | Rider | Rider number bib | Team | Points | 
|---|---|---|---|---|
| 1. |  CHARTEAU  Anthony | 153 | BBOX BOUYGUES TELECOM | 115 pts | 
| 2. |  PINEAU  Jérôme | 135 | QUICK STEP | 92 pts | 
| 3. |  VOECKLER  Thomas | 151 | BBOX BOUYGUES TELECOM | 82 pts | 
| 4. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 76 pts | 
| 5. |  CONTADOR  Alberto | 1 | ASTANA | 76 pts | 
| 6. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 72 pts | 
| 7. |  MOREAU  Christophe | 166 | CAISSE D’EPARGNE | 68 pts | 
| 8. |  AERTS  Mario | 102 | OMEGA PHARMA - LOTTO | 65 pts | 
| 9. |  CUNEGO  Damiano | 201 | LAMPRE - FARNESE | 63 pts | 
| 10. |  RIBLON  Christophe | 89 | AG2R LA MONDIALE | 60 pts | 
Young* Riders' Classification (white jersey / maillot blanc)
| Standing | Rider | Rider number bib | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 72h 50' 50" | |
| 2. |  GESINK  Robert | 195 | RABOBANK | 72h 55' 43" | + 04' 53" | 
| 3. |  KREUZIGER  Roman | 44 | LIQUIGAS-DOIMO | 72h 58' 40" | + 07' 50" | 
| 4. |  EL  FARES Julien | 174 | COFIDIS LE CREDIT EN LIGNE | 73h 31' 43" | + 40' 53" | 
| 5. |  GAUTIER  Cyril | 155 | BBOX BOUYGUES TELECOM | 73h 49' 37" | + 58' 47" | 
| 6. |  ROLLAND  Pierre | 156 | BBOX BOUYGUES TELECOM | 74h 01' 44" | + 1h 10' 54" | 
| 7. |  VALLS  FERRI Rafael | 219 | FOOTON-SERVETTO | 74h 03' 15" | + 1h 12' 25" | 
| 8. |  FUGLSANG  Jakob | 14 | TEAM SAXO BANK | 74h 18' 14" | + 1h 27' 24" | 
| 9. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 74h 22' 09" | + 1h 31' 19" | 
| 10. |  DURAN  AROCA Arkaitz | 214 | FOOTON-SERVETTO | 74h 23' 00" | + 1h 32' 10" | 
Team Classification
| Standing | Team | Time | Gaps | 
|---|---|---|---|
| 1. | TEAM RADIOSHACK | 218h 42' 52" | |
| 2. | CAISSE D’EPARGNE | 218h 47' 19" | + 04' 27" | 
| 3. | RABOBANK | 219h 00' 15" | + 17' 23" | 
| 4. | AG2R LA MONDIALE | 219h 03' 48" | + 20' 56" | 
| 5. | ASTANA | 219h 11' 59" | + 29' 07" | 
| 6. | OMEGA PHARMA - LOTTO | 219h 14' 05" | + 31' 13" | 
| 7. | LIQUIGAS-DOIMO | 219h 31' 35" | + 48' 43" | 
| 8. | QUICK STEP | 219h 35' 30" | + 52' 38" | 
| 9. | EUSKALTEL - EUSKADI | 219h 41' 25" | + 58' 33" | 
| 10. | SKY PRO CYCLING | 220h 01' 24" | + 1h 18' 32" | 
| 11. | BBOX BOUYGUES TELECOM | 220h 04' 52" | + 1h 22' 00" | 
| 12. | COFIDIS LE CREDIT EN LIGNE | 220h 08' 52" | + 1h 26' 00" | 
| 13. | BMC RACING TEAM | 220h 27' 46" | + 1h 44' 54" | 
| 14. | TEAM SAXO BANK | 220h 31' 28" | + 1h 48' 36" | 
| 15. | TEAM HTC - COLUMBIA | 220h 38' 39" | + 1h 55' 47" | 
| 16. | FDJ | 220h 50' 53" | + 2h 08' 01" | 
| 17. | KATUSHA TEAM | 220h 56' 14" | + 2h 13' 22" | 
| 18. | GARMIN - TRANSITIONS | 221h 15' 52" | + 2h 33' 00" | 
| 19. | CERVELO TEST TEAM | 221h 36' 21" | + 2h 53' 29" | 
| 20. | FOOTON-SERVETTO | 222h 07' 49" | + 3h 24' 57" | 
| 21. | LAMPRE - FARNESE | 222h 46' 10" | + 4h 03' 18" | 
| 22. | TEAM MILRAM | 222h 52' 29" | + 4h 09' 37" | 


 
No comments:
Post a Comment