Contents This Page
News and HighlightsHighlights Video
Interesting Photos
Stage Map & Profile
Results and Standings
News and Highlights
|  | 
| From Top, LtoR, Kazakh's Alexandre Vinokourov celebrating on the finish line. The pack ridding past sunflowers. Italy's Alessandro Petacchi puts on the new green jersey of best sprinter. Yellow jersey wearer and leader of the general classification, Luxembourg's Andy Schleck leaves the podium at the end of the 196 km and 13th stage of the 2010 Tour de France cycling race run between Rodez and Revel, southern France on July 17, 2010. Image Credit: Joel Saget-Lionel Bonaventure-PA/AFP/Getty Images at Yahoo Sports | 
Kazakh Alexandre Vinokourov of team Astana won stage 13 after banging his wrists on the handle bar of his bike yesterday after being overtaken by Joaquin Rodriguez and teammate Alberto Contador in the closing kilometers of yesterday's race. But he must have understood that Contador had to do everything to try and ultimately win the yellow jersey and that is he had kept up with the other two, Contador would probably not have challenged him for the stage win. As a consolation prize, Vinokourov did get the most aggressive rider designation for stage 12. In any event Contador came up and gave the tearful Vinokourov a great congratulatory hug. If this stage win was on Vinokourov's bucket list before he retires, he can now focus on assisting his teammate in the Pyrenees.
Alexandre Vinokourov has some history with the Tour. In a previous year, he was thrown out of the 2007 Tour after a blood doping charge. The first of Vinokourov's two stage wins in that Tour - before they were expunged from the record books - also came on stage thirteen -unlucky then and hopefully lucky now. During his for two-year period of punishment, he maintained his innocence. Now back racing again, this was his moment of redemption. [He is the captain of his team and the leader behind the acquisition of the Astana-Kazakh sponsorship consortium of the team. While a Kazakh citizen, he resides in Monaco.]
Vinokourov made good use of the sprinters' inability to cope with a breakout of the peloton on the last slope up to the finish. They didn't respond to him charging out of the peloton with an amazing display of speed when climbing the 397 m. Cote de Saint Ferreol 6 km from the finish. While the last slope prevented the sprinters from a glory finish, they did nevertheless battle it to the line thirteen seconds behind Vinokourov and Mark Cavendish proved that he can win a sprint without the help of his lead-man Mark Renshaw. Even though Alessandro Petacchi got the sprint jump on him, Cavendish easily caught up and passed the Italian.
Saxo Bank's yellow jersey wearer Andy Schleck and Astana's yellow jersey hopeful Alberto Contador were content to finish with the peloton (the main group that rides together as a bunch) and inherited peloton sprint winner Columbia's Mark Cavendish's time (once the peloton crosses the 3 km mark together, every member of the peloton gets the same time as its first finisher).
Stage 14 will take the riders into the Pyrenees mountains that form the border between France and Spain - and they take us to the unfolding drama between the four general classification (GC) leaders (the yellow jersey contenders - see standing below).
|  | 
| Astana rider Alexandre Vinokourov of Kazakhstan charges on the final category three 1.9-kilometre climb up the Saint-Ferreol 6 km from the finish. Image Credit: Lionel Bonaventure/AFP/Getty Images at Yahoo Sports | 
|  | 
| Approaching the finish. Are they going to catch me and spoil my day? Image Credit: Spencer Platt/Getty Images at Yahoo Sports | 
|  | 
| I'm the winner. Photo credit: Pascal Pavani/AFP/Getty Images at Yahoo Sports | 
Lance Armstrong is back in the news. Click here to read our page on News, Views and Scandals for the latest on the drug scandal surrounding Floyd Landis and involving Lance Armstrong.
Video Highlights
Interesting Photos
|  | 
| Sunflower country. Photo credit: Joel Saget/AFP/Getty Images at Yahoo Sports | 
|  | 
| Sonia regal and resplendant. Photo credit: Lionel Bonaventure/Getty Images at Yahoo Sports | 
|  | 
| The peloton with team Saxo Bank in front passing by farm field where they farm the wind as well. Image credit: steephill.tv | 
|  | 
| The great ones clockwise from top left: Cancellara, Schleck, Cavendish and Contador - earning their keep as billboards par excellence. Image credit: steephill.tv | 
Stage Map
Image (above and below) credit: www.letour.frStage Profile
Standings
(Source: www.letour.fr)For an explanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
 General classification (GC) fastest time leader,
 General classification (GC) fastest time leader,  Sprints points leader,
 Sprints points leader,  Mountains points leader,
 Mountains points leader,  Young Rider time leader,
 Young Rider time leader,  Team total least time leader,
 Team total least time leader,  Most Aggressive Rider
 Most Aggressive RiderLeaders
|  |  | 11 | SCHLECK Andy | TEAM SAXO BANK | 63h 08' 40" | 
|  |  | 208 | PETACCHI Alessandro | LAMPRE - FARNESE | 187 pts | 
|  |  | 153 | CHARTEAU Anthony | BBOX BOUYGUES TELECOM | 107 pts | 
|  |  | 11 | SCHLECK Andy | TEAM SAXO BANK | 63h 08' 40" | 
| worn by |  | 195 | GESINK Robert | RABOBANK | 63h 13' 07" | 
|  |  | TEAM RADIOSHACK | 189h 31' 13" | ||
Stage Winners
| Standing | Rider | Rider number bib | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  VINOKOUROV  Alexandre | 9 | ASTANA | 4h 26' 26" | |
| 2. |  CAVENDISH  Mark | 111 | TEAM HTC - COLUMBIA | 4h 26' 39" | + 00' 13" | 
| 3. |  PETACCHI  Alessandro | 208 | LAMPRE - FARNESE | 4h 26' 39" | + 00' 13" | 
| 4. |  HAGEN  Edvald Boasson | 36 | SKY PRO CYCLING | 4h 26' 39" | + 00' 13" | 
| 5. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 4h 26' 39" | + 00' 13" | 
| 6. |  DEAN  Julian | 52 | GARMIN - TRANSITIONS | 4h 26' 39" | + 00' 13" | 
| 7. |  GESLIN  Anthony | 64 | FDJ | 4h 26' 39" | + 00' 13" | 
| 8. |  HUSHOVD  Thor | 95 | CERVELO TEST TEAM | 4h 26' 39" | + 00' 13" | 
| 9. |  BOLE  Grega | 202 | LAMPRE - FARNESE | 4h 26' 39" | + 00' 13" | 
| 10. |  MONDORY  Lloyd | 87 | AG2R LA MONDIALE | 4h 26' 39" | + 00' 13" | 
| 11. |  CIOLEK  Gerald | 142 | TEAM MILRAM | 4h 26' 39" | + 00' 13" | 
| 12. |  MAASKANT  Martijn | 56 | GARMIN - TRANSITIONS | 4h 26' 39" | + 00' 13" | 
| 13. |  ROELANDTS  Jürgen | 108 | OMEGA PHARMA - LOTTO | 4h 26' 39" | + 00' 13" | 
| 14. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 4h 26' 39" | + 00' 13" | 
| 15. |  MOREAU  Christophe | 166 | CAISSE D’EPARGNE | 4h 26' 39" | + 00' 13" | 
| 16. |  GARATE  Juan Manuel | 194 | RABOBANK | 4h 26' 39" | + 00' 13" | 
| 17. |  ELMIGER  Martin | 84 | AG2R LA MONDIALE | 4h 26' 39" | + 00' 13" | 
| 18. |  MENCHOV  Denis | 191 | RABOBANK | 4h 26' 39" | + 00' 13" | 
| 19. |  ARASHIRO  Yukiya | 152 | BBOX BOUYGUES TELECOM | 4h 26' 39" | + 00' 13" | 
| 20. |  FREIRE  Oscar | 193 | RABOBANK | 4h 26' 39" | + 00' 13" | 
General Classification. Also called GC (yellow jersey / maillot jaune)
| Standing | Rider | Rider number bib | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 63h 08' 40" | |
| 2. |  CONTADOR  Alberto | 1 | ASTANA | 63h 09' 11" | + 00' 31" | 
| 3. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 63h 11' 25" | + 02' 45" | 
| 4. |  MENCHOV  Denis | 191 | RABOBANK | 63h 11' 38" | + 02' 58" | 
| 5. |  VAN  DEN BROECK Jurgen | 101 | OMEGA PHARMA - LOTTO | 63h 12' 11" | + 03' 31" | 
| 6. |  LEIPHEIMER  Levi | 25 | TEAM RADIOSHACK | 63h 12' 46" | + 04' 06" | 
| 7. |  GESINK  Robert | 195 | RABOBANK | 63h 13' 07" | + 04' 27" | 
| 8. |  RODRIGUEZ  OLIVER Joaquin | 77 | KATUSHA TEAM | 63h 13' 38" | + 04' 58" | 
| 9. |  SANCHEZ  Luis-Leon | 161 | CAISSE D’EPARGNE | 63h 13' 42" | + 05' 02" | 
| 10. |  KREUZIGER  Roman | 44 | LIQUIGAS-DOIMO | 63h 13' 56" | + 05' 16" | 
| 11. |  BASSO  Ivan | 41 | LIQUIGAS-DOIMO | 63h 14' 10" | + 05' 30" | 
| 12. |  VINOKOUROV  Alexandre | 9 | ASTANA | 63h 14' 52" | + 06' 12" | 
| 13. |  HESJEDAL  Ryder | 54 | GARMIN - TRANSITIONS | 63h 15' 05" | + 06' 25" | 
| 14. |  ROCHE  Nicolas | 81 | AG2R LA MONDIALE | 63h 15' 24" | + 06' 44" | 
| 15. |  SASTRE  Carlos | 91 | CERVELO TEST TEAM | 63h 16' 14" | + 07' 34" | 
| 16. |  WIGGINS  Bradley | 31 | SKY PRO CYCLING | 63h 16' 19" | + 07' 39" | 
| 17. |  ROGERS  Michael | 118 | TEAM HTC - COLUMBIA | 63h 16' 27" | + 07' 47" | 
| 18. |  EVANS  Cadel | 121 | BMC RACING TEAM | 63h 16' 48" | + 08' 08" | 
| 19. |  LÖVKVIST  Thomas | 37 | SKY PRO CYCLING | 63h 17' 04" | + 08' 24" | 
| 20. |  KLÖDEN  Andréas | 24 | TEAM RADIOSHACK | 63h 17' 45" | + 09' 05" | 
Points Classification (green jersey / maillot vert)
| Standing | Rider | Rider number bib | Team | Points | 
|---|---|---|---|---|
| 1. |  PETACCHI  Alessandro | 208 | LAMPRE - FARNESE | 187 pts | 
| 2. |  HUSHOVD  Thor | 95 | CERVELO TEST TEAM | 185 pts | 
| 3. |  CAVENDISH  Mark | 111 | TEAM HTC - COLUMBIA | 162 pts | 
| 4. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 144 pts | 
| 5. |  MC  EWEN Robbie | 75 | KATUSHA TEAM | 138 pts | 
| 6. |  HAGEN  Edvald Boasson | 36 | SKY PRO CYCLING | 120 pts | 
| 7. |  CIOLEK  Gerald | 142 | TEAM MILRAM | 102 pts | 
| 8. |  TURGOT  Sébastien | 158 | BBOX BOUYGUES TELECOM | 101 pts | 
| 9. |  ROELANDTS  Jürgen | 108 | OMEGA PHARMA - LOTTO | 81 pts | 
| 10. |  CONTADOR  Alberto | 1 | ASTANA | 80 pts | 
| 11. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 77 pts | 
| 12. |  MONDORY  Lloyd | 87 | AG2R LA MONDIALE | 75 pts | 
| 13. |  THOMAS  Geraint | 39 | SKY PRO CYCLING | 74 pts | 
| 14. |  CHAVANEL  Sylvain | 131 | QUICK STEP | 73 pts | 
| 15. |  VINOKOUROV  Alexandre | 9 | ASTANA | 73 pts | 
| 16. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 70 pts | 
| 17. |  EVANS  Cadel | 121 | BMC RACING TEAM | 69 pts | 
| 18. |  ROCHE  Nicolas | 81 | AG2R LA MONDIALE | 62 pts | 
| 19. |  OSS  Daniel | 46 | LIQUIGAS-DOIMO | 54 pts | 
| 20. |  PEREZ  MORENO Ruben | 186 | EUSKALTEL - EUSKADI | 49 pts | 
King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
| Standing | Rider | Rider number bib | Team | Points | 
|---|---|---|---|---|
| 1. |  CHARTEAU  Anthony | 153 | BBOX BOUYGUES TELECOM | 107 pts | 
| 2. |  PINEAU  Jérôme | 135 | QUICK STEP | 92 pts | 
| 3. |  AERTS  Mario | 102 | OMEGA PHARMA - LOTTO | 65 pts | 
| 4. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 64 pts | 
| 5. |  MOREAU  Christophe | 166 | CAISSE D’EPARGNE | 62 pts | 
| 6. |  CASAR  Sandy | 62 | FDJ | 56 pts | 
| 7. |  CUNEGO  Damiano | 201 | LAMPRE - FARNESE | 56 pts | 
| 8. |  CONTADOR  Alberto | 1 | ASTANA | 52 pts | 
| 9. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 50 pts | 
| 10. |  SANCHEZ  Luis-Leon | 161 | CAISSE D’EPARGNE | 48 pts | 
Young* Riders' Classification (white jersey / maillot blanc)
| Standing | Rider | Rider number bib | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 63h 08' 40" | |
| 2. |  GESINK  Robert | 195 | RABOBANK | 63h 13' 07" | + 04' 27" | 
| 3. |  KREUZIGER  Roman | 44 | LIQUIGAS-DOIMO | 63h 13' 56" | + 05' 16" | 
| 4. |  GAUTIER  Cyril | 155 | BBOX BOUYGUES TELECOM | 63h 39' 41" | + 31' 01" | 
| 5. |  EL  FARES Julien | 174 | COFIDIS LE CREDIT EN LIGNE | 63h 42' 34" | + 33' 54" | 
| 6. |  ROLLAND  Pierre | 156 | BBOX BOUYGUES TELECOM | 63h 51' 05" | + 42' 25" | 
| 7. |  VALLS  FERRI Rafael | 219 | FOOTON-SERVETTO | 63h 54' 39" | + 45' 59" | 
| 8. |  THOMAS  Geraint | 39 | SKY PRO CYCLING | 64h 05' 03" | + 56' 23" | 
| 9. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 64h 06' 44" | + 58' 04" | 
| 10. |  DURAN  AROCA Arkaitz | 214 | FOOTON-SERVETTO | 64h 07' 35" | + 58' 55" | 
Team Classification
| Standing | Team | Time | Gaps | 
|---|---|---|---|
| 1. | TEAM RADIOSHACK | 189h 31' 13" | |
| 2. | CAISSE D’EPARGNE | 189h 31' 34" | + 00' 21" | 
| 3. | RABOBANK | 189h 47' 26" | + 16' 13" | 
| 4. | ASTANA | 189h 49' 30" | + 18' 17" | 
| 5. | AG2R LA MONDIALE | 189h 51' 35" | + 20' 22" | 
| 6. | OMEGA PHARMA - LOTTO | 189h 56' 51" | + 25' 38" | 
| 7. | LIQUIGAS-DOIMO | 190h 05' 27" | + 34' 14" | 
| 8. | BBOX BOUYGUES TELECOM | 190h 12' 14" | + 41' 01" | 
| 9. | SKY PRO CYCLING | 190h 13' 34" | + 42' 21" | 
| 10. | EUSKALTEL - EUSKADI | 190h 18' 44" | + 47' 31" | 
| 11. | QUICK STEP | 190h 20' 05" | + 48' 52" | 
| 12. | COFIDIS LE CREDIT EN LIGNE | 190h 20' 41" | + 49' 28" | 
| 13. | BMC RACING TEAM | 190h 28' 12" | + 56' 59" | 
| 14. | TEAM HTC - COLUMBIA | 190h 32' 53" | + 1h 01' 40" | 
| 15. | TEAM SAXO BANK | 190h 39' 36" | + 1h 08' 23" | 
| 16. | FDJ | 190h 53' 01" | + 1h 21' 48" | 
| 17. | CERVELO TEST TEAM | 191h 10' 56" | + 1h 39' 43" | 
| 18. | GARMIN - TRANSITIONS | 191h 11' 05" | + 1h 39' 52" | 
| 19. | KATUSHA TEAM | 191h 19' 28" | + 1h 48' 15" | 
| 20. | FOOTON-SERVETTO | 191h 44' 12" | + 2h 12' 59" | 
| 21. | TEAM MILRAM | 192h 10' 17" | + 2h 39' 04" | 
| 22. | LAMPRE - FARNESE | 192h 21' 15" | + 2h 50' 02" | 


 
No comments:
Post a Comment