Contents This Page
News and HighlightsHighlights Video
Stage Map & Profile
Results and Standings
News and Highlights
|  | 
| Sylvain Chavanel at the finish of stage two in Spa, Belgium, July 5, 2010 | 
According to news reports, many team managers and individual riders did not agree with the go-slow-to-the-finish decision but nevertheless went along with this regrettable tactic.
Perhaps Tour officials should decide that unless there are extraordinary risks to life and limb, if riders refuse to race, then they are subject to some sort of penalty. While riders and their team managers can certainly have the right to petition the officials to stop the race if they deem it to be too dangerous, it should be up to the race officials to decide on whether or not a race continues. It is not for sports players to make up ad hoc rules about when to start or stop a race. It is for players to play by the rules. Its called playing the game.
Sylvain Chavanel played by the rules and raced with every last ounce of strength he could muster. If he could continue the race safely, surely others could as well.
Go-Slow Finish Led by Cancellara
At the finish of stage 2 in Spa, Belgium,
Cancellara gestures to other riders to  stay in line and match his go-slow pace
Photo credit: Reuters  at Mail On Line
His motives unclear - perhaps to protest unsafe riding conditions or prevent further injuries - Yellow Jersey wearer and Swiss rider Fabian Cancellara first engaged officials in a following car and then rode to the front of the peloton to lead a go-slow finish to July 5th's stage two of the Tour de France in Spa, Belgium.
However, there was no protest from France’s Sylvain Chavanel who won the stage which he led for most of its distance. The go-slow organized by Cancellara increase the gap by which Chavanel won the race and might have ensured the Frenchman's possession of the yellow jersey, the maillot jaune, for additional upcoming stages.
The go-slow finish helped Mark Cavendish who had dropped behind the peloton catch up. Defending champion Alberto Contador, finished with the peoton after having to change his bike 20km from the finish.
If the go-slow finish was a protest, then Cancellara's initiative and the peloton's acquiescence denied the viewers the benefit was viewing a real race and it is questionable if the move was in line with good sportsmanship.
Video Highlights
Stockeu descent crash aftermath. Andy Schleck
Stage Map
Image (above and below) credit: www.letour.frStage Profile
Standings
(Source: www.letour.fr)For an expanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
 General classification (GC) fastest time leader,
 General classification (GC) fastest time leader,  Sprints points leader,
 Sprints points leader,  Mountains points leader,
 Mountains points leader,  Young Rider time leader,
 Young Rider time leader,  Team total least time leader,
 Team total least time leader,  Most Aggressive Rider
 Most Aggressive RiderLeaders
|  |  | 131 | CHAVANEL Sylvain | QUICK STEP | 10h 01' 25" | 
|  |  | 131 | CHAVANEL Sylvain | QUICK STEP | 44 pts | 
| worn by |  | 208 | PETACCHI Alessandro | LAMPRE - FARNESE | 35 pts | 
|  |  | 135 | PINEAU Jérôme | QUICK STEP | 13 pts | 
|  |  | 115 | MARTIN Tony | TEAM HTC - COLUMBIA | 10h 04' 32" | 
|  |  | QUICK STEP | 30h 11' 40" | ||
General Classification. Also called GC (yellow jersey / maillot jaune)
| Standing | Rider | Rider # | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  CHAVANEL  Sylvain | 131 | QUICK STEP | 10h 01' 25" | |
| 2. |  CANCELLARA  Fabian | 13 | TEAM SAXO BANK | 10h 04' 22" | + 02' 57" | 
| 3. |  MARTIN  Tony | 115 | TEAM HTC - COLUMBIA | 10h 04' 32" | + 03' 07" | 
| 4. |  MILLAR  David | 57 | GARMIN - TRANSITIONS | 10h 04' 42" | + 03' 17" | 
| 5. |  ARMSTRONG  Lance | 21 | TEAM RADIOSHACK | 10h 04' 44" | + 03' 19" | 
| 6. |  THOMAS  Geraint | 39 | SKY PRO CYCLING | 10h 04' 45" | + 03' 20" | 
| 7. |  CONTADOR  Alberto | 1 | ASTANA | 10h 04' 49" | + 03' 24" | 
| 8. |  LEIPHEIMER  Levi | 25 | TEAM RADIOSHACK | 10h 04' 50" | + 03' 25" | 
| 9. |  BOASSON  HAGEN Edvald | 36 | SKY PRO CYCLING | 10h 04' 54" | + 03' 29" | 
| 10. |  GERDEMANN  Linus | 141 | TEAM MILRAM | 10h 04' 57" | + 03' 32" | 
| 11. |  BOOKWALTER  Brent | 123 | BMC RACING TEAM | 10h 04' 57" | + 03' 32" | 
| 12. |  BRAJKOVIC  Janez | 22 | TEAM RADIOSHACK | 10h 04' 57" | + 03' 32" | 
| 13. |  ROGERS  Michael | 118 | TEAM HTC - COLUMBIA | 10h 04' 57" | + 03' 32" | 
| 14. |  PLAZA  MOLINA Ruben | 168 | CAISSE D’EPARGNE | 10h 04' 58" | + 03' 33" | 
| 15. |  KLÖDEN  Andréas | 24 | TEAM RADIOSHACK | 10h 04' 58" | + 03' 33" | 
| 16. |  VINOKOUROV  Alexandre | 9 | ASTANA | 10h 05' 00" | + 03' 35" | 
| 17. |  KREUZIGER  Roman | 44 | LIQUIGAS-DOIMO | 10h 05' 00" | + 03' 35" | 
| 18. |  SANCHEZ  Luis-Leon | 161 | CAISSE D’EPARGNE | 10h 05' 01" | + 03' 36" | 
| 19. |  EVANS  Cadel | 121 | BMC RACING TEAM | 10h 05' 01" | + 03' 36" | 
| 20. |  GRIVKO  Andriy | 3 | ASTANA | 10h 05' 02" | + 03' 37" | 
Points Classification (green jersey / maillot vert)
| Standing | Rider | Rider # | Team | Points | 
|---|---|---|---|---|
| 1. |  CHAVANEL  Sylvain | 131 | QUICK STEP | 44 pts | 
| 2. |  PETACCHI  Alessandro | 208 | LAMPRE - FARNESE | 35 pts | 
| 3. |  ROELANDTS  Jürgen | 108 | OMEGA PHARMA - LOTTO | 34 pts | 
| 4. |  RENSHAW  Mark | 117 | TEAM HTC - COLUMBIA | 30 pts | 
| 5. |  HUSHOVD  Thor | 95 | CERVELO TEST TEAM | 26 pts | 
| 6. |  MC  EWEN Robbie | 75 | KATUSHA TEAM | 24 pts | 
| 7. |  LADAGNOUS  Matthieu | 65 | FDJ | 22 pts | 
| 8. |  OSS  Daniel | 46 | LIQUIGAS-DOIMO | 20 pts | 
| 9. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 19 pts | 
| 10. |  TURGOT  Sébastien | 158 | BBOX BOUYGUES TELECOM | 19 pts | 
| 11. |  KNEES  Christian | 145 | TEAM MILRAM | 18 pts | 
| 12. |  THOMAS  Geraint | 39 | SKY PRO CYCLING | 17 pts | 
| 13. |  PEREZ  MORENO Ruben | 186 | EUSKALTEL - EUSKADI | 17 pts | 
| 14. |  CANCELLARA  Fabian | 13 | TEAM SAXO BANK | 15 pts | 
| 15. |  GERDEMANN  Linus | 141 | TEAM MILRAM | 15 pts | 
| 16. |  PEREZ  LEZAUN Alan | 185 | EUSKALTEL - EUSKADI | 14 pts | 
| 17. |  EL  FARES Julien | 174 | COFIDIS LE CREDIT EN LIGNE | 13 pts | 
| 18. |  BOOM  Lars | 192 | RABOBANK | 12 pts | 
| 19. |  MARTIN  Tony | 115 | TEAM HTC - COLUMBIA | 12 pts | 
| 20. |  ROBERTS  Luke | 146 | TEAM MILRAM | 12 pts | 
King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
| Standing | Rider | Rider # | Team | Points | 
|---|---|---|---|---|
| 1. |  PINEAU  Jérôme | 135 | QUICK STEP | 13 pts | 
| 2. |  CHAVANEL  Sylvain | 131 | QUICK STEP | 8 pts | 
| 3. |  TAARAMAE  Rin | 171 | COFIDIS LE CREDIT EN LIGNE | 8 pts | 
| 4. |  MONFORT  Maxime | 116 | TEAM HTC - COLUMBIA | 5 pts | 
| 5. |  LLOYD  Matthew | 106 | OMEGA PHARMA - LOTTO | 4 pts | 
| 6. |  ROELANDTS  Jürgen | 108 | OMEGA PHARMA - LOTTO | 3 pts | 
| 7. |  BARREDO  Carlos | 132 | QUICK STEP | 2 pts | 
| 8. |  GAVAZZI  Francesco | 204 | LAMPRE - FARNESE | 2 pts | 
| 9. |  BURGHARDT  Marcus | 124 | BMC RACING TEAM | 2 pts | 
| 10. |  CANCELLARA  Fabian | 13 | TEAM SAXO BANK | 1 pts | 
Young* Riders' Classification (white jersey / maillot blanc)
*Riders no more than 25 years old in the year of the race.
| Standing | Rider | Rider # | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  MARTIN  Tony | 115 | TEAM HTC - COLUMBIA | 10h 04' 32" | |
| 2. |  THOMAS  Geraint | 39 | SKY PRO CYCLING | 10h 04' 45" | + 00' 13" | 
| 3. |  BOASSON  HAGEN Edvald | 36 | SKY PRO CYCLING | 10h 04' 54" | + 00' 22" | 
| 4. |  KREUZIGER  Roman | 44 | LIQUIGAS-DOIMO | 10h 05' 00" | + 00' 28" | 
| 5. |  KOREN  Kristjan | 43 | LIQUIGAS-DOIMO | 10h 05' 04" | + 00' 32" | 
| 6. |  OSS  Daniel | 46 | LIQUIGAS-DOIMO | 10h 05' 05" | + 00' 33" | 
| 7. |  FARIA  DA COSTA Rui Alberto | 162 | CAISSE D’EPARGNE | 10h 05' 11" | + 00' 39" | 
| 8. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 10h 05' 11" | + 00' 39" | 
| 9. |  FUGLSANG  Jakob | 14 | TEAM SAXO BANK | 10h 05' 12" | + 00' 40" | 
| 10. |  GESINK  Robert | 195 | RABOBANK | 10h 05' 13" | + 00' 41" | 
Team Classification
| Standing | Team | Time | Gaps | 
|---|---|---|---|
| 1. | QUICK STEP | 30h 11' 40" | |
| 2. | TEAM RADIOSHACK | 30h 14' 31" | + 02' 51" | 
| 3. | TEAM HTC - COLUMBIA | 30h 14' 32" | + 02' 52" | 
| 4. | GARMIN - TRANSITIONS | 30h 14' 33" | + 02' 53" | 
| 5. | SKY PRO CYCLING | 30h 14' 47" | + 03' 07" | 
| 6. | ASTANA | 30h 14' 51" | + 03' 11" | 
| 7. | TEAM SAXO BANK | 30h 14' 53" | + 03' 13" | 
| 8. | CAISSE D’EPARGNE | 30h 14' 59" | + 03' 19" | 
| 9. | BMC RACING TEAM | 30h 15' 01" | + 03' 21" | 
| 10. | TEAM MILRAM | 30h 15' 07" | + 03' 27" | 
| 11. | LIQUIGAS-DOIMO | 30h 15' 07" | + 03' 27" | 
| 12. | RABOBANK | 30h 15' 29" | + 03' 49" | 
| 13. | CERVELO TEST TEAM | 30h 15' 33" | + 03' 53" | 
| 14. | FDJ | 30h 15' 33" | + 03' 53" | 
| 15. | COFIDIS LE CREDIT EN LIGNE | 30h 15' 34" | + 03' 54" | 
| 16. | KATUSHA TEAM | 30h 15' 36" | + 03' 56" | 
| 17. | AG2R LA MONDIALE | 30h 15' 41" | + 04' 01" | 
| 18. | OMEGA PHARMA - LOTTO | 30h 15' 54" | + 04' 14" | 
| 19. | EUSKALTEL - EUSKADI | 30h 16' 06" | + 04' 26" | 
| 20. | BBOX BOUYGUES TELECOM | 30h 16' 14" | + 04' 34" | 
| 21. | FOOTON-SERVETTO | 30h 16' 28" | + 04' 48" | 
| 22. | LAMPRE - FARNESE | 30h 20' 23" | + 08' 43" | 



 
No comments:
Post a Comment