Contents This Page
News and HighlightsHighlights Video
Interesting Photos
Stage Map & Profile
Results and Standings
News and Highlights
|  | 
| From the top, LtoR: Heat and melting blacktop were the day's hazards. The pack ridding past Sautet Lake. Portugal's Sergio Paulinho celebrating on the finish line. Yellow jersey leader Luxembourg's Andy Schleck, waiting for the start on July 14, 2010 during the 179 km and 10th stage of the 2010 Tour de France cycling race run between Chambery and Gap, southeastern France . Image Credit: Joel Saget-Lionel Bonaventure-PA/AFP/Getty Images at Yahoo Sports | 
Portuguese Sergio Paulinho of Team Radio Shack and Belarusian Vasil Kiryienka of team Caisse D’Epargne dug deep into their reservoir of stamina to take a commanding thirteen minute lead over the peloton only to battle it out in the last meters for a photo finish. In the last 500 meters, Paulinho stalked Kiryienka with the latter continuously looking over this shoulder waiting for Paulinho to make his move. And when Paulinho did make his move, Kiryienka was just that microsecond too late in responding and handed Paulinho the initiative and momentum. Kiryienka almost caught up but ended up losing by a quarter of a wheel diameter in yet another dramatic stage finish in this year's Tour.
“I’ve been dreaming of this since I was a little child,” said Paulinho. His thoughts were only a very special Bastille Day party (will he be partied out tomorrow?). Radio Shack got the spotlight and airtime.
Next, after a gap that required a commercial break during the television coverage, all eyes were on Thor Hushovd Ushovd of Cervelo and Alessandro Petacchi of Lampre - Farnese. Could the former hold on to his green jersey? When Ushovd finished right behind Petacchi, the answer was 'yes'.
Sammy Sanchez and Danny Menchov both finished with Andy Schleck and Alberto Contador riding comfortably in the peleton. As a result, the top four GC standings remained the same. We expected some kind of drama between them, but we will have to wait some more. Perhaps until the Pyrenees.
The French riders continued to dominate the overall King of the Mountain points and Jérôme Pineau reclaimed the polka dots by a solitary point over rival Anthony Charteau.
Video Highlights
Interesting Photos
|  | 
| Cheering American Style. Image Credit: Joel Saget-Lionel/AFP/Getty Images at Yahoo Sports | 
|  | 
| Chambery. Tourist's paradise. Vineyards, lakes, mountains and lush Alpine greenery; hiking, cycling, boating, fishing, good wine. Image Credit: Spencer Platt/Getty Images at Yahoo Sports | 
|  | 
| Belgian Mario Aerts of team Omega Pharma, who won the combativity prize, kisses Miss France 2010, Malika Menard. Image Credit: Lionel Bonaventure/AFP/Getty Images at Yahoo Sports | 
|  | 
| Belgium Mario Aerts with the combativity prize as Miss France 2010, Malika Menard cheers. Image Credit: Lionel Bonaventure/AFP/Getty Images at Yahoo Sports | 
|  | 
| Andy Schleck of Team Saxo Bank is awarded the yellow jersey by... unfortunately we are not given the names of the girls / women. Image Credit: Lionel Bonaventure/AFP/Getty Images at Yahoo Sports | 
|  | 
| Andy Schleck and presenters pose for the cameras. Image credit: steephill.tv | 
|  | 
| Bastille Day celebrations. Miss France 2010, Malika Menard was born on Bastelle Day. Athletic men and beautiful women are another feature of the Tour. Image credit: steephill.tv | 
Stage Map
Image (above and below) credit: www.letour.frStage Profile
Standings
(Source: www.letour.fr)For an explanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
 General classification (GC) fastest time leader,
 General classification (GC) fastest time leader,  Sprints points leader,
 Sprints points leader,  Mountains points leader,
 Mountains points leader,  Young Rider time leader,
 Young Rider time leader,  Team total least time leader,
 Team total least time leader,  Most Aggressive Rider
 Most Aggressive RiderLeaders
|  |  | 11 | SCHLECK Andy | TEAM SAXO BANK | 49h 00' 56" | 
|  |  | 95 | HUSHOVD Thor | CERVELO TEST TEAM | 138 pts | 
|  |  | 135 | PINEAU Jérôme | QUICK STEP | 91 pts | 
|  |  | 11 | SCHLECK Andy | TEAM SAXO BANK | 49h 00' 56" | 
| worn by |  | 195 | GESINK Robert | RABOBANK | 49h 05' 18" | 
|  |  | CAISSE D’EPARGNE | 147h 07' 02" | ||
Stage Winners
| Standing | Rider | Rider number bib | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  PAULINHO  Sergio | 27 | TEAM RADIOSHACK | 5h 10' 56" | |
| 2. |  KIRYIENKA  Vasil | 165 | CAISSE D’EPARGNE | 5h 10' 56" | + 00' 00" | 
| 3. |  DEVENYNS  Dries | 134 | QUICK STEP | 5h 12' 25" | + 01' 29" | 
| 4. |  ROLLAND  Pierre | 156 | BBOX BOUYGUES TELECOM | 5h 12' 25" | + 01' 29" | 
| 5. |  AERTS  Mario | 102 | OMEGA PHARMA - LOTTO | 5h 12' 29" | + 01' 33" | 
| 6. |  BOUET  Maxime | 82 | AG2R LA MONDIALE | 5h 14' 16" | + 03' 20" | 
| 7. |  ROCHE  Nicolas | 81 | AG2R LA MONDIALE | 5h 23' 54" | + 12' 58" | 
| 8. |  PAURIOL  Rémi | 179 | COFIDIS LE CREDIT EN LIGNE | 5h 24' 53" | + 13' 57" | 
| 9. |  CAVENDISH  Mark | 111 | TEAM HTC - COLUMBIA | 5h 25' 15" | + 14' 19" | 
| 10. |  PETACCHI  Alessandro | 208 | LAMPRE - FARNESE | 5h 25' 15" | + 14' 19" | 
| 11. |  HUSHOVD  Thor | 95 | CERVELO TEST TEAM | 5h 25' 15" | + 14' 19" | 
| 12. |  MC  EWEN Robbie | 75 | KATUSHA TEAM | 5h 25' 15" | + 14' 19" | 
| 13. |  MONDORY  Lloyd | 87 | AG2R LA MONDIALE | 5h 25' 15" | + 14' 19" | 
| 14. |  TURGOT  Sébastien | 158 | BBOX BOUYGUES TELECOM | 5h 25' 15" | + 14' 19" | 
| 15. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 5h 25' 15" | + 14' 19" | 
| 16. |  LANG  Sebastian | 105 | OMEGA PHARMA - LOTTO | 5h 25' 15" | + 14' 19" | 
| 17. |  ROELANDTS  Jürgen | 108 | OMEGA PHARMA - LOTTO | 5h 25' 15" | + 14' 19" | 
| 18. |  KOREN  Kristjan | 43 | LIQUIGAS-DOIMO | 5h 25' 15" | + 14' 19" | 
| 19. |  MONIER  Damien | 178 | COFIDIS LE CREDIT EN LIGNE | 5h 25' 15" | + 14' 19" | 
| 20. |  BRESCHEL  Matti | 12 | TEAM SAXO BANK | 5h 25' 15" | + 14' 19" | 
General Classification. Also called GC (yellow jersey / maillot jaune)
| Standing | Rider | Rider # | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 49h 00' 56" | |
| 2. |  CONTADOR  Alberto | 1 | ASTANA | 49h 01' 37" | + 00' 41" | 
| 3. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 49h 03' 41" | + 02' 45" | 
| 4. |  MENCHOV  Denis | 191 | RABOBANK | 49h 03' 54" | + 02' 58" | 
| 5. |  VAN  DEN BROECK Jurgen | 101 | OMEGA PHARMA - LOTTO | 49h 04' 27" | + 03' 31" | 
| 6. |  LEIPHEIMER  Levi | 25 | TEAM RADIOSHACK | 49h 04' 55" | + 03' 59" | 
| 7. |  GESINK  Robert | 195 | RABOBANK | 49h 05' 18" | + 04' 22" | 
| 8. |  SANCHEZ  Luis-Leon | 161 | CAISSE D’EPARGNE | 49h 05' 37" | + 04' 41" | 
| 9. |  RODRIGUEZ  OLIVER Joaquin | 77 | KATUSHA TEAM | 49h 06' 04" | + 05' 08" | 
| 10. |  BASSO  Ivan | 41 | LIQUIGAS-DOIMO | 49h 06' 05" | + 05' 09" | 
| 11. |  KREUZIGER  Roman | 44 | LIQUIGAS-DOIMO | 49h 06' 07" | + 05' 11" | 
| 12. |  HESJEDAL  Ryder | 54 | GARMIN - TRANSITIONS | 49h 06' 38" | + 05' 42" | 
| 13. |  ROCHE  Nicolas | 81 | AG2R LA MONDIALE | 49h 07' 19" | + 06' 23" | 
| 14. |  VINOKOUROV  Alexandre | 9 | ASTANA | 49h 07' 27" | + 06' 31" | 
| 15. |  ROGERS  Michael | 118 | TEAM HTC - COLUMBIA | 49h 08' 00" | + 07' 04" | 
| 16. |  SASTRE  Carlos | 91 | CERVELO TEST TEAM | 49h 08' 09" | + 07' 13" | 
| 17. |  WIGGINS  Bradley | 31 | SKY PRO CYCLING | 49h 08' 14" | + 07' 18" | 
| 18. |  EVANS  Cadel | 121 | BMC RACING TEAM | 49h 08' 43" | + 07' 47" | 
| 19. |  LÖVKVIST  Thomas | 37 | SKY PRO CYCLING | 49h 08' 59" | + 08' 03" | 
| 20. |  KLÖDEN  Andréas | 24 | TEAM RADIOSHACK | 49h 10' 01" | + 09' 05" | 
Points Classification (green jersey / maillot vert)
| Standing | Rider | Rider # | Team | Points | 
|---|---|---|---|---|
| 1. |  HUSHOVD  Thor | 95 | CERVELO TEST TEAM | 138 pts | 
| 2. |  PETACCHI  Alessandro | 208 | LAMPRE - FARNESE | 131 pts | 
| 3. |  MC  EWEN Robbie | 75 | KATUSHA TEAM | 116 pts | 
| 4. |  ROJAS  Jose Joaquin | 169 | CAISSE D’EPARGNE | 98 pts | 
| 5. |  CAVENDISH  Mark | 111 | TEAM HTC - COLUMBIA | 97 pts | 
| 6. |  TURGOT  Sébastien | 158 | BBOX BOUYGUES TELECOM | 86 pts | 
| 7. |  HAGEN  Edvald Boasson | 36 | SKY PRO CYCLING | 82 pts | 
| 8. |  THOMAS  Geraint | 39 | SKY PRO CYCLING | 74 pts | 
| 9. |  CIOLEK  Gerald | 142 | TEAM MILRAM | 71 pts | 
| 10. |  CHAVANEL  Sylvain | 131 | QUICK STEP | 69 pts | 
| 11. |  EVANS  Cadel | 121 | BMC RACING TEAM | 63 pts | 
| 12. |  CONTADOR  Alberto | 1 | ASTANA | 57 pts | 
| 13. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 54 pts | 
| 14. |  OSS  Daniel | 46 | LIQUIGAS-DOIMO | 54 pts | 
| 15. |  FARRAR  Tyler | 53 | GARMIN - TRANSITIONS | 53 pts | 
| 16. |  ROCHE  Nicolas | 81 | AG2R LA MONDIALE | 52 pts | 
| 17. |  ROELANDTS  Jürgen | 108 | OMEGA PHARMA - LOTTO | 51 pts | 
| 18. |  RENSHAW  Mark | 117 | TEAM HTC - COLUMBIA | 48 pts | 
| 19. |  HESJEDAL  Ryder | 54 | GARMIN - TRANSITIONS | 45 pts | 
| 20. |  AERTS  Mario | 102 | OMEGA PHARMA - LOTTO | 43 pts | 
King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
| Standing | Rider | Rider # | Team | Points | 
|---|---|---|---|---|
| 1. |  PINEAU  Jérôme | 135 | QUICK STEP | 91 pts | 
| 2. |  CHARTEAU  Anthony | 153 | BBOX BOUYGUES TELECOM | 90 pts | 
| 3. |  MOREAU  Christophe | 166 | CAISSE D’EPARGNE | 62 pts | 
| 4. |  AERTS  Mario | 102 | OMEGA PHARMA - LOTTO | 58 pts | 
| 5. |  CUNEGO  Damiano | 201 | LAMPRE - FARNESE | 56 pts | 
| 6. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 50 pts | 
| 7. |  SANCHEZ  Luis-Leon | 161 | CAISSE D’EPARGNE | 47 pts | 
| 8. |  CASAR  Sandy | 62 | FDJ | 43 pts | 
| 9. |  SANCHEZ  Samuel | 181 | EUSKALTEL - EUSKADI | 40 pts | 
| 10. |  CHAVANEL  Sylvain | 131 | QUICK STEP | 36 pts | 
Young* Riders' Classification (white jersey / maillot blanc)
*Riders no more than 25 years old in the year of the race.
| Standing | Rider | Rider # | Team | Time | Gaps | 
|---|---|---|---|---|---|
| 1. |  SCHLECK  Andy | 11 | TEAM SAXO BANK | 49h 00' 56" | |
| 2. |  GESINK  Robert | 195 | RABOBANK | 49h 05' 18" | + 04' 22" | 
| 3. |  KREUZIGER  Roman | 44 | LIQUIGAS-DOIMO | 49h 06' 07" | + 05' 11" | 
| 4. |  GAUTIER  Cyril | 155 | BBOX BOUYGUES TELECOM | 49h 31' 14" | + 30' 18" | 
| 5. |  EL  FARES Julien | 174 | COFIDIS LE CREDIT EN LIGNE | 49h 31' 25" | + 30' 29" | 
| 6. |  VALLS  FERRI Rafael | 219 | FOOTON-SERVETTO | 49h 32' 25" | + 31' 29" | 
| 7. |  ROLLAND  Pierre | 156 | BBOX BOUYGUES TELECOM | 49h 33' 55" | + 32' 59" | 
| 8. |  FUGLSANG  Jakob | 14 | TEAM SAXO BANK | 49h 46' 57" | + 46' 01" | 
| 9. |  THOMAS  Geraint | 39 | SKY PRO CYCLING | 49h 52' 04" | + 51' 08" | 
| 10. |  DURAN  AROCA Arkaitz | 214 | FOOTON-SERVETTO | 49h 53' 15" | + 52' 19" | 
Team Classification
| Standing | Team | Time | Gaps | 
|---|---|---|---|
| 1. | CAISSE D’EPARGNE | 147h 07' 02" | |
| 2. | TEAM RADIOSHACK | 147h 07' 33" | + 00' 31" | 
| 3. | ASTANA | 147h 21' 56" | + 14' 54" | 
| 4. | RABOBANK | 147h 22' 40" | + 15' 38" | 
| 5. | AG2R LA MONDIALE | 147h 23' 54" | + 16' 52" | 
| 6. | OMEGA PHARMA - LOTTO | 147h 26' 39" | + 19' 37" | 
| 7. | LIQUIGAS-DOIMO | 147h 37' 44" | + 30' 42" | 
| 8. | BBOX BOUYGUES TELECOM | 147h 43' 57" | + 36' 55" | 
| 9. | SKY PRO CYCLING | 147h 47' 33" | + 40' 31" | 
| 10. | COFIDIS LE CREDIT EN LIGNE | 147h 50' 26" | + 43' 24" | 
| 11. | EUSKALTEL - EUSKADI | 147h 52' 15" | + 45' 13" | 
| 12. | QUICK STEP | 147h 53' 18" | + 46' 16" | 
| 13. | TEAM SAXO BANK | 147h 54' 44" | + 47' 42" | 
| 14. | BMC RACING TEAM | 147h 56' 28" | + 49' 26" | 
| 15. | TEAM HTC - COLUMBIA | 147h 58' 52" | + 51' 50" | 
| 16. | FDJ | 148h 23' 56" | + 1h 16' 54" | 
| 17. | GARMIN - TRANSITIONS | 148h 36' 24" | + 1h 29' 22" | 
| 18. | CERVELO TEST TEAM | 148h 38' 24" | + 1h 31' 22" | 
| 19. | KATUSHA TEAM | 148h 51' 32" | + 1h 44' 30" | 
| 20. | FOOTON-SERVETTO | 148h 53' 15" | + 1h 46' 13" | 
| 21. | TEAM MILRAM | 149h 33' 16" | + 2h 26' 14" | 
| 22. | LAMPRE - FARNESE | 149h 47' 12" | + 2h 40' 10" | 


 
No comments:
Post a Comment