TRANSLATE ME

TRANSLATE ME

Tuesday, July 13, 2010

Stage 9: Morzine-Avoriaz - Saint-Jean-de-Maurienne. Schleck in Yellow. Contador's Yellow Hopes High

Contents This Page
News and Highlights
Highlights Video
Interesting Photos
Stage Map & Profile
Results and Standings


News and Highlights
Andy Schleck of Saxo Bank and Alberto Contador of Astana in the Col de la Madeleine pass
Image Credit: Joel Saget/AFP/Getty Images at Yahoo Sports
Alberto Contador of team Astana and Andy Schleck of team Saxo Bank crossed the finish line at the end of stage 9 two seconds behind the lead group. They have pretty well worked together up and down the dreaded beyond categorization Col de la Madeleine. Contador crossed the mountain top and finish lines just ahead of Schleck, but other than some extra points, that was of little consequence.

Schleck now leads the Tour de France in the General Classification (GC) standings and wears the coveted yellow jersey for the first time in the race (Cadel Evans wearing the yellow jersey after stage 8, suffered from exhaustion and crossed the finish in 42nd position). Contador is a close second in the standings - just 41 seconds behind Schleck.

The question on our minds is if and when Contador will make his move for the yellow jersey. Will it be in the Pyrenees, or the big 51 k time trial just before Paris? Or will fate intervene and put asunder all the grand plans of mice and men?

Thor Hushovd of Cervelo doggedly held on to the green jersey but Jérôme Pineau of team Quickstep found the mountain too much for him and gave up the polka dots to fellow Frenchman Anthony Charteau of BBox. Denis Menchov of Rabobank doesn't make the headlines, but he sits quietly in fourth place in the GC, just behind Beijing Olympic Champion Sammy Sanchez of Euskaltel in third place.Barring injuries or mishaps, expect all four to fight for the yellow jersey.


Video Highlights


Stage Map
Image (above and below) credit: www.letour.fr

Stage Profile


Standings
(Source: www.letour.fr)
For an explanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
yellow jersey General classification (GC) fastest time leader, green jersey Sprints points leader, polka dot Mountains points leader, white 
jersey Young Rider time leader, yellow 
numbers Team total least time leader, red numbers Most Aggressive Rider

Leaders
11 SCHLECK Andy TEAM SAXO BANK 43h 35' 41"
95 HUSHOVD Thor CERVELO TEST TEAM 124 pts
153 CHARTEAU Anthony BBOX BOUYGUES TELECOM 85 pts
11 SCHLECK Andy TEAM SAXO BANK 43h 35' 41"
stage winner 195 GESINK Robert RABOBANK 43h 40' 03"
CAISSE D’EPARGNE 131h 05' 36"

Stage Winners
Standing Rider Rider # Team Time Gaps
1. CASAR Sandy 62 FDJ 5h 38' 10"
2. SANCHEZ Luis-Leon 161 CAISSE D’EPARGNE 5h 38' 10" + 00' 00"
3. CUNEGO Damiano 201 LAMPRE - FARNESE 5h 38' 10" + 00' 00"
4. MOREAU Christophe 166 CAISSE D’EPARGNE 5h 38' 12" + 00' 02"
5. CHARTEAU Anthony 153 BBOX BOUYGUES TELECOM 5h 38' 12" + 00' 02"
6. CONTADOR Alberto 1 ASTANA 5h 38' 12" + 00' 02"
7. SCHLECK Andy 11 TEAM SAXO BANK 5h 38' 12" + 00' 02"
8. SANCHEZ Samuel 181 EUSKALTEL - EUSKADI 5h 39' 02" + 00' 52"
9. RODRIGUEZ OLIVER Joaquin 77 KATUSHA TEAM 5h 40' 17" + 02' 07"
10. LEIPHEIMER Levi 25 TEAM RADIOSHACK 5h 40' 17" + 02' 07"
11. GESINK Robert 195 RABOBANK 5h 40' 17" + 02' 07"
12. VOIGT Jens 19 TEAM SAXO BANK 5h 40' 17" + 02' 07"
13. MENCHOV Denis 191 RABOBANK 5h 40' 20" + 02' 10"
14. DE WEERT Kevin 133 QUICK STEP 5h 41' 00" + 02' 50"
15. BASSO Ivan 41 LIQUIGAS-DOIMO 5h 41' 00" + 02' 50"
16. PLAZA MOLINA Ruben 168 CAISSE D’EPARGNE 5h 41' 00" + 02' 50"
17. VAN DEN BROECK Jurgen 101 OMEGA PHARMA - LOTTO 5h 41' 00" + 02' 50"
18. ARMSTRONG Lance 21 TEAM RADIOSHACK 5h 41' 00" + 02' 50"
19. KREUZIGER Roman 44 LIQUIGAS-DOIMO 5h 41' 58" + 03' 48"
20. VINOKOUROV Alexandre 9 ASTANA 5h 41' 58" + 03' 48"

General Classification. Also called GC (yellow jersey / maillot jaune)
Standing Rider Rider # Team Time Gaps
1. SCHLECK Andy 11 TEAM SAXO BANK 43h 35' 41"
2. CONTADOR Alberto 1 ASTANA 43h 36' 22" + 00' 41"
3. SANCHEZ Samuel 181 EUSKALTEL - EUSKADI 43h 38' 26" + 02' 45"
4. MENCHOV Denis 191 RABOBANK 43h 38' 39" + 02' 58"
5. VAN DEN BROECK Jurgen 101 OMEGA PHARMA - LOTTO 43h 39' 12" + 03' 31"
6. LEIPHEIMER Levi 25 TEAM RADIOSHACK 43h 39' 40" + 03' 59"
7. GESINK Robert 195 RABOBANK 43h 40' 03" + 04' 22"
8. SANCHEZ Luis-Leon 161 CAISSE D’EPARGNE 43h 40' 22" + 04' 41"
9. RODRIGUEZ OLIVER Joaquin 77 KATUSHA TEAM 43h 40' 49" + 05' 08"
10. BASSO Ivan 41 LIQUIGAS-DOIMO 43h 40' 50" + 05' 09"
11. KREUZIGER Roman 44 LIQUIGAS-DOIMO 43h 40' 52" + 05' 11"
12. HESJEDAL Ryder 54 GARMIN - TRANSITIONS 43h 41' 23" + 05' 42"
13. VINOKOUROV Alexandre 9 ASTANA 43h 42' 12" + 06' 31"
14. ROGERS Michael 118 TEAM HTC - COLUMBIA 43h 42' 45" + 07' 04"
15. SASTRE Carlos 91 CERVELO TEST TEAM 43h 42' 54" + 07' 13"
16. WIGGINS Bradley 31 SKY PRO CYCLING 43h 42' 59" + 07' 18"
17. ROCHE Nicolas 81 AG2R LA MONDIALE 43h 43' 25" + 07' 44"
18. EVANS Cadel 121 BMC RACING TEAM 43h 43' 28" + 07' 47"
19. LÖVKVIST Thomas 37 SKY PRO CYCLING 43h 43' 44" + 08' 03"
20. KLÖDEN Andréas 24 TEAM RADIOSHACK 43h 44' 46" + 09' 05"

Points Classification (green jersey / maillot vert)
Standing Rider Rider # Team Points
1. HUSHOVD Thor 95 CERVELO TEST TEAM 124 pts
2. PETACCHI Alessandro 208 LAMPRE - FARNESE 114 pts
3. MC EWEN Robbie 75 KATUSHA TEAM 105 pts
4. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 92 pts
5. CAVENDISH Mark 111 TEAM HTC - COLUMBIA 85 pts
6. HAGEN Edvald Boasson 36 SKY PRO CYCLING 82 pts
7. TURGOT Sébastien 158 BBOX BOUYGUES TELECOM 79 pts
8. THOMAS Geraint 39 SKY PRO CYCLING 74 pts
9. CIOLEK Gerald 142 TEAM MILRAM 71 pts
10. CHAVANEL Sylvain 131 QUICK STEP 69 pts
11. EVANS Cadel 121 BMC RACING TEAM 63 pts
12. CONTADOR Alberto 1 ASTANA 57 pts
13. SCHLECK Andy 11 TEAM SAXO BANK 54 pts
14. OSS Daniel 46 LIQUIGAS-DOIMO 54 pts
15. FARRAR Tyler 53 GARMIN - TRANSITIONS 53 pts
16. RENSHAW Mark 117 TEAM HTC - COLUMBIA 48 pts
17. ROELANDTS Jürgen 108 OMEGA PHARMA - LOTTO 47 pts
18. HESJEDAL Ryder 54 GARMIN - TRANSITIONS 45 pts
19. SANCHEZ Samuel 181 EUSKALTEL - EUSKADI 39 pts
20. HUNTER Robert 55 GARMIN - TRANSITIONS 39 pts

King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
Standing Rider Rider # Team Points
1. CHARTEAU Anthony 153 BBOX BOUYGUES TELECOM 85 pts
2. PINEAU Jérôme 135 QUICK STEP 85 pts
3. MOREAU Christophe 166 CAISSE D’EPARGNE 62 pts
4. CUNEGO Damiano 201 LAMPRE - FARNESE 56 pts
5. SCHLECK Andy 11 TEAM SAXO BANK 50 pts
6. SANCHEZ Luis-Leon 161 CAISSE D’EPARGNE 47 pts
7. CASAR Sandy 62 FDJ 43 pts
8. SANCHEZ Samuel 181 EUSKALTEL - EUSKADI 40 pts
9. CHAVANEL Sylvain 131 QUICK STEP 36 pts
10. CONTADOR Alberto 1 ASTANA 32 pts

Young* Riders' Classification (white jersey / maillot blanc)
*Riders no more than 25 years old in the year of the race.
Standing Rider Rider # Team Time Gaps
1. SCHLECK Andy 11 TEAM SAXO BANK 43h 35' 41"
2. GESINK Robert 195 RABOBANK 43h 40' 03" + 04' 22"
3. KREUZIGER Roman 44 LIQUIGAS-DOIMO 43h 40' 52" + 05' 11"
4. GAUTIER Cyril 155 BBOX BOUYGUES TELECOM 44h 04' 31" + 28' 50"
5. VALLS FERRI Rafael 219 FOOTON-SERVETTO 44h 05' 42" + 30' 01"
6. EL FARES Julien 174 COFIDIS LE CREDIT EN LIGNE 44h 06' 10" + 30' 29"
7. FUGLSANG Jakob 14 TEAM SAXO BANK 44h 20' 14" + 44' 33"
8. ROLLAND Pierre 156 BBOX BOUYGUES TELECOM 44h 21' 30" + 45' 49"
9. DURAN AROCA Arkaitz 214 FOOTON-SERVETTO 44h 26' 32" + 50' 51"
10. THOMAS Geraint 39 SKY PRO CYCLING 44h 26' 49" + 51' 08"

Team Classification
Standing Team Time Gaps
1. CAISSE D’EPARGNE 131h 05' 36"
2. TEAM RADIOSHACK 131h 06' 07" + 00' 31"
3. ASTANA 131h 06' 11" + 00' 35"
4. RABOBANK 131h 06' 55" + 01' 19"
5. AG2R LA MONDIALE 131h 20' 29" + 14' 53"
6. LIQUIGAS-DOIMO 131h 21' 59" + 16' 23"
7. OMEGA PHARMA - LOTTO 131h 23' 40" + 18' 04"
8. SKY PRO CYCLING 131h 31' 48" + 26' 12"
9. COFIDIS LE CREDIT EN LIGNE 131h 35' 03" + 29' 27"
10. EUSKALTEL - EUSKADI 131h 36' 30" + 30' 54"
11. TEAM SAXO BANK 131h 38' 59" + 33' 23"
12. BMC RACING TEAM 131h 39' 15" + 33' 39"
13. BBOX BOUYGUES TELECOM 131h 41' 02" + 35' 26"
14. TEAM HTC - COLUMBIA 131h 43' 07" + 37' 31"
15. QUICK STEP 131h 50' 23" + 44' 47"
16. FDJ 132h 08' 11" + 1h 02' 35"
17. GARMIN - TRANSITIONS 132h 19' 11" + 1h 13' 35"
18. CERVELO TEST TEAM 132h 22' 39" + 1h 17' 03"
19. KATUSHA TEAM 132h 35' 47" + 1h 30' 11"
20. FOOTON-SERVETTO 132h 37' 30" + 1h 31' 54"
21. TEAM MILRAM 133h 17' 31" + 2h 11' 55"
22. LAMPRE - FARNESE 133h 31' 27" + 2h 25' 51"

No comments:

Post a Comment