Contents This Page
News and HighlightsHighlights Video
Interesting Photos
Stage Map & Profile
Results and Standings
News and Highlights
![]() |
Stage 7 ran through the Jura mountains of Eastern France. Photo Credit: El2deepblue at Flickr |
The news from today is best served in bullets:
- Fabian Cancellara of Team Saxo Bank came in 84th, 14 minutes behind the winner. Overall, he drops down to 58th, 13 minutes behind. Can he survive stage 8? Team Saxo Bank is now in lucky thirteenth place in team standings.
- Sylvain Chavanel of Quick Step won the stage and the yellow jersey with an amazing display of stamina climbing Lamoura to the finish.
- Rafael who? Rookie Spaniard Rafael Valls Ferri of new team Footon-Servetto quite convincingly came in second.
- Alberto Contador of Astana and Lance Armstrong of Radio Shack, both 1' 47" behind Chavanel in the General Classification (GC) remain in striking distance of taking stage wins as well as the yellow jersey during the next two mountain stages.
- Astana have now for the second day running taken the top team honours.
- The sprinters might want to forget today. Alessandro Petacchi came in 111th. Tyler Farrar came in 156th. Mark Cavendish came in 161st.
- The top nine green jersey point holders remain in the same positions as they did yesterday after stage 6. Sylvain Chavanel has moved into 10th spot.
- This promises to be a great Tour, if only... (let's keep our fingers crossed that no one has done or does something to ruin it all, and that we can have a sandal free Tour).
- The Tours Discipilnary Committee needs to be disciplined and fired for dereliction of duty:
- The two riders - Spaniard Carlos Barredo of Quick Step and Portuguese Rui Costa of Caisse d'Espargne - who came to blows yesterday after the finish were allowed to continue racing with a warning and a nominal fine (they should have been thrown out according to the rules). In the melee, Barredo swung at Costa with the wheel of his bike after crossing the finish line. Barredo responded by punching Costa in the face. Both ended up rolling around on the road until bystanders separated them.
- The photographer who jumped in front of Robbie McEwen of team Katusha yesterday at the finish - injuring the unfortunate rider - was told to stay away for a day. McEwen tweeted: "My back is so sore. I want him identified and expelled. Just too ridiculous for words what he did. I hope I can ride tmoro." From what we could see, McEwen was decked by the collision and at the least, his arms were badly bruised.
Video Highlights
Interesting Photos
![]() |
Wearing the polka dotted jersey of the king of the hills, Jérôme Pineau of Quick Step labours uphill |
![]() |
Jérôme Pineau's bike |
![]() |
Award presenter for besy young rider and podium girl American Laura Antoine |
![]() |
Second award presenter and podium girl for besy young rider |
![]() |
Award presenter for the king of the mountains |
![]() |
Thor Hushovd in the green jersey |
![]() |
Jérôme Pineau is the most agressive ride as well |
Stage Map
Image (above and below) credit: www.letour.frStage Profile
Standings
(Source: www.letour.fr)For an explanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
Leaders
131 | CHAVANEL Sylvain | QUICK STEP | 33h 01' 23" | ||
95 | HUSHOVD Thor | CERVELO TEST TEAM | 118 pts | ||
135 | PINEAU Jérôme | QUICK STEP | 44 pts | ||
11 | SCHLECK Andy | TEAM SAXO BANK | 33h 03' 18" | ||
ASTANA | 99h 12' 43" |
Stage Winners
Standing | Rider | Rider # | Team | Time | Gaps |
---|---|---|---|---|---|
1. | 131 | QUICK STEP | 4h 22' 52" | ||
2. | 219 | FOOTON-SERVETTO | 4h 23' 49" | + 00' 57" | |
3. | 194 | RABOBANK | 4h 24' 19" | + 01' 27" | |
4. | 151 | BBOX BOUYGUES TELECOM | 4h 24' 32" | + 01' 40" | |
5. | 167 | CAISSE D’EPARGNE | 4h 24' 32" | + 01' 40" | |
6. | 107 | OMEGA PHARMA - LOTTO | 4h 24' 32" | + 01' 40" | |
7. | 154 | BBOX BOUYGUES TELECOM | 4h 24' 39" | + 01' 47" | |
8. | 54 | GARMIN - TRANSITIONS | 4h 24' 39" | + 01' 47" | |
9. | 168 | CAISSE D’EPARGNE | 4h 24' 39" | + 01' 47" | |
10. | 211 | FOOTON-SERVETTO | 4h 24' 39" | + 01' 47" | |
11. | 81 | AG2R LA MONDIALE | 4h 24' 39" | + 01' 47" | |
12. | 141 | TEAM MILRAM | 4h 24' 39" | + 01' 47" | |
13. | 1 | ASTANA | 4h 24' 39" | + 01' 47" | |
14. | 121 | BMC RACING TEAM | 4h 24' 39" | + 01' 47" | |
15. | 155 | BBOX BOUYGUES TELECOM | 4h 24' 39" | + 01' 47" | |
16. | 21 | TEAM RADIOSHACK | 4h 24' 39" | + 01' 47" | |
17. | 178 | COFIDIS LE CREDIT EN LIGNE | 4h 24' 39" | + 01' 47" | |
18. | 101 | OMEGA PHARMA - LOTTO | 4h 24' 39" | + 01' 47" | |
19. | 161 | CAISSE D’EPARGNE | 4h 24' 39" | + 01' 47" | |
20. | 11 | TEAM SAXO BANK | 4h 24' 39" | + 01' 47" |
General Classification. Also called GC (yellow jersey / maillot jaune)
Standing | Rider | Rider # | Team | Time | Gaps |
---|---|---|---|---|---|
1. | 131 | QUICK STEP | 33h 01' 23" | ||
2. | 121 | BMC RACING TEAM | 33h 02' 48" | + 01' 25" | |
3. | 54 | GARMIN - TRANSITIONS | 33h 02' 55" | + 01' 32" | |
4. | 11 | TEAM SAXO BANK | 33h 03' 18" | + 01' 55" | |
5. | 9 | ASTANA | 33h 03' 40" | + 02' 17" | |
6. | 1 | ASTANA | 33h 03' 49" | + 02' 26" | |
7. | 101 | OMEGA PHARMA - LOTTO | 33h 03' 51" | + 02' 28" | |
8. | 81 | AG2R LA MONDIALE | 33h 03' 51" | + 02' 28" | |
9. | 58 | GARMIN - TRANSITIONS | 33h 03' 56" | + 02' 33" | |
10. | 191 | RABOBANK | 33h 03' 58" | + 02' 35" | |
11. | 31 | SKY PRO CYCLING | 33h 03' 58" | + 02' 35" | |
12. | 44 | LIQUIGAS-DOIMO | 33h 04' 33" | + 03' 10" | |
13. | 161 | CAISSE D’EPARGNE | 33h 04' 34" | + 03' 11" | |
14. | 21 | TEAM RADIOSHACK | 33h 04' 39" | + 03' 16" | |
15. | 37 | SKY PRO CYCLING | 33h 04' 43" | + 03' 20" | |
16. | 219 | FOOTON-SERVETTO | 33h 05' 02" | + 03' 39" | |
17. | 25 | TEAM RADIOSHACK | 33h 05' 02" | + 03' 39" | |
18. | 194 | RABOBANK | 33h 05' 07" | + 03' 44" | |
19. | 22 | TEAM RADIOSHACK | 33h 05' 09" | + 03' 46" | |
20. | 118 | TEAM HTC - COLUMBIA | 33h 05' 09" | + 03' 46" |
Points Classification (green jersey / maillot vert)
Standing | Rider | Rider # | Team | Points |
---|---|---|---|---|
1. | 95 | CERVELO TEST TEAM | 118 pts | |
2. | 208 | LAMPRE - FARNESE | 114 pts | |
3. | 75 | KATUSHA TEAM | 105 pts | |
4. | 169 | CAISSE D’EPARGNE | 92 pts | |
5. | 111 | TEAM HTC - COLUMBIA | 85 pts | |
6. | 36 | SKY PRO CYCLING | 82 pts | |
7. | 158 | BBOX BOUYGUES TELECOM | 79 pts | |
8. | 39 | SKY PRO CYCLING | 74 pts | |
9. | 142 | TEAM MILRAM | 71 pts | |
10. | 131 | QUICK STEP | 69 pts | |
11. | 46 | LIQUIGAS-DOIMO | 54 pts | |
12. | 121 | BMC RACING TEAM | 53 pts | |
13. | 53 | GARMIN - TRANSITIONS | 53 pts | |
14. | 117 | TEAM HTC - COLUMBIA | 48 pts | |
15. | 108 | OMEGA PHARMA - LOTTO | 47 pts | |
16. | 54 | GARMIN - TRANSITIONS | 43 pts | |
17. | 55 | GARMIN - TRANSITIONS | 39 pts | |
18. | 81 | AG2R LA MONDIALE | 38 pts | |
19. | 13 | TEAM SAXO BANK | 37 pts | |
20. | 186 | EUSKALTEL - EUSKADI | 37 pts |
King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
Standing | Rider | Rider # | Team | Points |
---|---|---|---|---|
1. | 135 | QUICK STEP | 44 pts | |
2. | 131 | QUICK STEP | 36 pts | |
3. | 167 | CAISSE D’EPARGNE | 28 pts | |
4. | 151 | BBOX BOUYGUES TELECOM | 21 pts | |
5. | 186 | EUSKALTEL - EUSKADI | 20 pts | |
6. | 219 | FOOTON-SERVETTO | 18 pts | |
7. | 194 | RABOBANK | 16 pts | |
8. | 205 | LAMPRE - FARNESE | 16 pts | |
9. | 107 | OMEGA PHARMA - LOTTO | 12 pts | |
10. | 145 | TEAM MILRAM | 11 pts |
Young* Riders' Classification (white jersey / maillot blanc)
*Riders no more than 25 years old in the year of the race.
Standing | Rider | Rider # | Team | Time | Gaps |
---|---|---|---|---|---|
1. | 11 | TEAM SAXO BANK | 33h 03' 18" | ||
2. | 44 | LIQUIGAS-DOIMO | 33h 04' 33" | + 01' 15" | |
3. | 219 | FOOTON-SERVETTO | 33h 05' 02" | + 01' 44" | |
4. | 195 | RABOBANK | 33h 05' 25" | + 02' 07" | |
5. | 155 | BBOX BOUYGUES TELECOM | 33h 05' 43" | + 02' 25" | |
6. | 39 | SKY PRO CYCLING | 33h 06' 00" | + 02' 42" | |
7. | 156 | BBOX BOUYGUES TELECOM | 33h 06' 02" | + 02' 44" | |
8. | 174 | COFIDIS LE CREDIT EN LIGNE | 33h 13' 58" | + 10' 40" | |
9. | 14 | TEAM SAXO BANK | 33h 16' 19" | + 13' 01" | |
10. | 162 | CAISSE D’EPARGNE | 33h 16' 35" | + 13' 17" |
Team Classification
Standing | Team | Time | Gaps |
---|---|---|---|
1. | ASTANA | 99h 12' 43" | |
2. | RABOBANK | 99h 13' 39" | + 00' 56" |
3. | CAISSE D’EPARGNE | 99h 14' 07" | + 01' 24" |
4. | SKY PRO CYCLING | 99h 14' 12" | + 01' 29" |
5. | TEAM RADIOSHACK | 99h 14' 50" | + 02' 07" |
6. | BBOX BOUYGUES TELECOM | 99h 16' 23" | + 03' 40" |
7. | BMC RACING TEAM | 99h 16' 27" | + 03' 44" |
8. | TEAM HTC - COLUMBIA | 99h 16' 58" | + 04' 15" |
9. | QUICK STEP | 99h 17' 16" | + 04' 33" |
10. | COFIDIS LE CREDIT EN LIGNE | 99h 20' 19" | + 07' 36" |
11. | AG2R LA MONDIALE | 99h 20' 38" | + 07' 55" |
12. | EUSKALTEL - EUSKADI | 99h 20' 51" | + 08' 08" |
13. | TEAM SAXO BANK | 99h 21' 34" | + 08' 51" |
14. | KATUSHA TEAM | 99h 22' 00" | + 09' 17" |
15. | OMEGA PHARMA - LOTTO | 99h 22' 10" | + 09' 27" |
16. | LIQUIGAS-DOIMO | 99h 23' 19" | + 10' 36" |
17. | GARMIN - TRANSITIONS | 99h 27' 37" | + 14' 54" |
18. | FOOTON-SERVETTO | 99h 32' 03" | + 19' 20" |
19. | TEAM MILRAM | 99h 33' 26" | + 20' 43" |
20. | FDJ | 99h 35' 32" | + 22' 49" |
21. | CERVELO TEST TEAM | 99h 42' 23" | + 29' 40" |
22. | LAMPRE - FARNESE | 99h 51' 39" | + 38' 56" |
No comments:
Post a Comment