Contents This Page
News and HighlightsHighlights Video
Interesting Photos
Stage Map & Profile
Results and Standings
News and Highlights
![]() |
The four jerseys, Yellow jersey of overall leader, Spain's Alberto Contador (2ndR), Green jersey of Best Sprinter, Italy's Alessandro Petacchi (R), Polka dot jersey of Best Climber, France's Anthony Charteau (L) and White jersey of Best Young, Luxembourg's Andy Schleck pose for a family picture at the start of the 102,5 km and last stage of the 2010 Tour de France cycling race run between Longjumeau and Paris Champs-Elysees. Image Credit: Lionel Bonaventure/AFP/Getty Images at Yahoo Sports |
![]() |
Tour de France 2010 winner, Yellow jersey Spain's Alberto Contador (C) celebrates on the podium with White jersey of Best Young, Luxembourg's Andy Schleck (3rdL), Green jersey of Best Sprinter, Italy's Alessandro Petacchi (2ndR) and Polka dot jersey of Best Climber, France's Anthony Charteau (R) at the end of the 102,5 km and last stage of the 2010 Tour de France cycling race run between Longjumeau and Paris Champs-Elysees avenue. Image Credit: Lionel Bonaventure/AFP/Getty Images at Yahoo Sports |
This was an exciting and entertaining Tour de France. The only sour note is the ongoing drug investigations. Petacchi and Armstrong are both under investigation.
Lance Amstrong is back in the news. Click here to read our page on News, Views and Scandals for the latest on the drug scandal surrounding Floyd Landis and involving Lance Armstrong.
Video Highlights
The Last Km
1010 Tour Highlights
Interesting Photos
![]() |
Tour de France winner, Spain's Alberto Contador, celebrates with his trophy on the podium at the end of the 102,5 km and last stage of the 2010 Tour de France cycling race run between Longjumeau and Paris Champs-Elysees avenue. Image Credit: Pascal Pavani/AFP/Getty Images at Yahoo Sports |
![]() |
Andy Schleck and fans. Photo credit: Steephill TV |
![]() |
Bbox Bouygues Telecom's Anthony Charteau and the pretty KOM podium girls in their umbrella skirts. Photo credit: Steephill TV |
![]() |
KOM podium girl leaves the podium. Image Credit: AP at Yahoo Sports |
Stage Map
Image credit: www.letour.frStage Profile
Standings
(Source: www.letour.fr)For an explanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
Leaders
1 | CONTADOR Alberto | ASTANA | 91h 58' 48" | ||
208 | PETACCHI Alessandro | LAMPRE - FARNESE | 243 pts | ||
153 | CHARTEAU Anthony | BBOX BOUYGUES TELECOM | 143 pts | ||
11 | SCHLECK Andy | TEAM SAXO BANK | 91h 59' 27" | ||
TEAM RADIOSHACK | 276h 02' 03" |
Stage Winners
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | 111 | TEAM HTC - COLUMBIA | 2h 42' 21" | ||
2. | 208 | LAMPRE - FARNESE | 2h 42' 21" | + 00' 00" | |
3. | 52 | GARMIN - TRANSITIONS | 2h 42' 21" | + 00' 00" | |
4. | 108 | OMEGA PHARMA - LOTTO | 2h 42' 21" | + 00' 00" | |
5. | 193 | RABOBANK | 2h 42' 21" | + 00' 00" | |
6. | 142 | TEAM MILRAM | 2h 42' 21" | + 00' 00" | |
7. | 95 | CERVELO TEST TEAM | 2h 42' 21" | + 00' 00" | |
8. | 12 | TEAM SAXO BANK | 2h 42' 21" | + 00' 00" | |
9. | 75 | KATUSHA TEAM | 2h 42' 21" | + 00' 00" | |
10. | 46 | LIQUIGAS-DOIMO | 2h 42' 21" | + 00' 00" | |
11. | 56 | GARMIN - TRANSITIONS | 2h 42' 21" | + 00' 00" | |
12. | 87 | AG2R LA MONDIALE | 2h 42' 21" | + 00' 00" | |
13. | 158 | BBOX BOUYGUES TELECOM | 2h 42' 21" | + 00' 00" | |
14. | 169 | CAISSE D’EPARGNE | 2h 42' 21" | + 00' 00" | |
15. | 186 | EUSKALTEL - EUSKADI | 2h 42' 21" | + 00' 00" | |
16. | 152 | BBOX BOUYGUES TELECOM | 2h 42' 21" | + 00' 00" | |
17. | 36 | SKY PRO CYCLING | 2h 42' 21" | + 00' 00" | |
18. | 192 | RABOBANK | 2h 42' 21" | + 00' 00" | |
19. | 122 | BMC RACING TEAM | 2h 42' 21" | + 00' 00" | |
20. | 205 | LAMPRE - FARNESE | 2h 42' 21" | + 00' 00" |
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | 1 | ASTANA | 91h 58' 48" | ||
2. | 11 | TEAM SAXO BANK | 91h 59' 27" | + 00' 39" | |
3. | 191 | RABOBANK | 92h 00' 49" | + 02' 01" | |
4. | 181 | EUSKALTEL - EUSKADI | 92h 02' 28" | + 03' 40" | |
5. | 101 | OMEGA PHARMA - LOTTO | 92h 05' 42" | + 06' 54" | |
6. | 195 | RABOBANK | 92h 08' 19" | + 09' 31" | |
7. | 54 | GARMIN - TRANSITIONS | 92h 09' 03" | + 10' 15" | |
8. | 77 | KATUSHA TEAM | 92h 10' 25" | + 11' 37" | |
9. | 44 | LIQUIGAS-DOIMO | 92h 10' 42" | + 11' 54" | |
10. | 23 | TEAM RADIOSHACK | 92h 10' 50" | + 12' 02" | |
11. | 161 | CAISSE D’EPARGNE | 92h 13' 09" | + 14' 21" | |
12. | 168 | CAISSE D’EPARGNE | 92h 13' 17" | + 14' 29" | |
13. | 25 | TEAM RADIOSHACK | 92h 13' 28" | + 14' 40" | |
14. | 24 | TEAM RADIOSHACK | 92h 15' 24" | + 16' 36" | |
15. | 81 | AG2R LA MONDIALE | 92h 15' 47" | + 16' 59" | |
16. | 9 | ASTANA | 92h 16' 34" | + 17' 46" | |
17. | 37 | SKY PRO CYCLING | 92h 19' 34" | + 20' 46" | |
18. | 133 | QUICK STEP | 92h 20' 42" | + 21' 54" | |
19. | 85 | AG2R LA MONDIALE | 92h 22' 52" | + 24' 04" | |
20. | 91 | CERVELO TEST TEAM | 92h 25' 25" | + 26' 37" |
Points Classification (green jersey / maillot vert)
Standing | Rider | Rider number bib | Team | Points |
---|---|---|---|---|
1. | 208 | LAMPRE - FARNESE | 243 pts | |
2. | 111 | TEAM HTC - COLUMBIA | 232 pts | |
3. | 95 | CERVELO TEST TEAM | 222 pts | |
4. | 169 | CAISSE D’EPARGNE | 179 pts | |
5. | 75 | KATUSHA TEAM | 179 pts | |
6. | 36 | SKY PRO CYCLING | 161 pts | |
7. | 158 | BBOX BOUYGUES TELECOM | 135 pts | |
8. | 142 | TEAM MILRAM | 126 pts | |
9. | 108 | OMEGA PHARMA - LOTTO | 124 pts | |
10. | 87 | AG2R LA MONDIALE | 119 pts | |
11. | 1 | ASTANA | 115 pts | |
12. | 181 | EUSKALTEL - EUSKADI | 112 pts | |
13. | 11 | TEAM SAXO BANK | 107 pts | |
14. | 52 | GARMIN - TRANSITIONS | 104 pts | |
15. | 191 | RABOBANK | 81 pts | |
16. | 193 | RABOBANK | 81 pts | |
17. | 46 | LIQUIGAS-DOIMO | 80 pts | |
18. | 9 | ASTANA | 78 pts | |
19. | 186 | EUSKALTEL - EUSKADI | 78 pts | |
20. | 81 | AG2R LA MONDIALE | 77 pts |
King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
Standing | Rider | Rider number bib | Team | Points |
---|---|---|---|---|
1. | 153 | BBOX BOUYGUES TELECOM | 143 pts | |
2. | 166 | CAISSE D’EPARGNE | 128 pts | |
3. | 11 | TEAM SAXO BANK | 116 pts | |
4. | 1 | ASTANA | 112 pts | |
5. | 201 | LAMPRE - FARNESE | 99 pts | |
6. | 181 | EUSKALTEL - EUSKADI | 96 pts | |
7. | 62 | FDJ | 93 pts | |
8. | 135 | QUICK STEP | 92 pts | |
9. | 151 | BBOX BOUYGUES TELECOM | 82 pts | |
10. | 154 | BBOX BOUYGUES TELECOM | 72 pts | |
11. | 77 | KATUSHA TEAM | 66 pts | |
12. | 102 | OMEGA PHARMA - LOTTO | 65 pts | |
13. | 195 | RABOBANK | 62 pts | |
14. | 89 | AG2R LA MONDIALE | 60 pts | |
15. | 191 | RABOBANK | 58 pts | |
16. | 101 | OMEGA PHARMA - LOTTO | 54 pts | |
17. | 23 | TEAM RADIOSHACK | 53 pts | |
18. | 54 | GARMIN - TRANSITIONS | 50 pts | |
19. | 44 | LIQUIGAS-DOIMO | 50 pts | |
20. | 161 | CAISSE D’EPARGNE | 48 pts |
Young* Riders' Classification (white jersey / maillot blanc)
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | 11 | TEAM SAXO BANK | 91h 59' 27" | ||
2. | 195 | RABOBANK | 92h 08' 19" | + 08' 52" | |
3. | 44 | LIQUIGAS-DOIMO | 92h 10' 42" | + 11' 15" | |
4. | 174 | COFIDIS LE CREDIT EN LIGNE | 92h 52' 10" | + 52' 43" | |
5. | 155 | BBOX BOUYGUES TELECOM | 93h 24' 00" | + 1h 24' 33" | |
6. | 14 | TEAM SAXO BANK | 93h 37' 20" | + 1h 37' 53" | |
7. | 219 | FOOTON-SERVETTO | 93h 41' 15" | + 1h 41' 48" | |
8. | 156 | BBOX BOUYGUES TELECOM | 93h 45' 30" | + 1h 46' 03" | |
9. | 39 | SKY PRO CYCLING | 93h 58' 53" | + 1h 59' 26" | |
10. | 169 | CAISSE D’EPARGNE | 94h 00' 46" | + 2h 01' 19" |
Team Classification
Standing | Team | Time | Gaps |
---|---|---|---|
1. | TEAM RADIOSHACK | 276h 02' 03" | |
2. | CAISSE D’EPARGNE | 276h 11' 18" | + 09' 15" |
3. | RABOBANK | 276h 29' 52" | + 27' 49" |
4. | AG2R LA MONDIALE | 276h 43' 13" | + 41' 10" |
5. | OMEGA PHARMA - LOTTO | 276h 53' 04" | + 51' 01" |
6. | ASTANA | 276h 58' 19" | + 56' 16" |
7. | QUICK STEP | 277h 08' 26" | + 1h 06' 23" |
8. | EUSKALTEL - EUSKADI | 277h 25' 05" | + 1h 23' 02" |
9. | LIQUIGAS-DOIMO | 277h 31' 17" | + 1h 29' 14" |
10. | BBOX BOUYGUES TELECOM | 277h 56' 21" | + 1h 54' 18" |
11. | SKY PRO CYCLING | 278h 07' 31" | + 2h 05' 28" |
12. | TEAM SAXO BANK | 278h 27' 05" | + 2h 25' 02" |
13. | COFIDIS LE CREDIT EN LIGNE | 278h 31' 38" | + 2h 29' 35" |
14. | BMC RACING TEAM | 278h 37' 33" | + 2h 35' 30" |
15. | FDJ | 279h 01' 02" | + 2h 58' 59" |
16. | GARMIN - TRANSITIONS | 279h 20' 10" | + 3h 18' 07" |
17. | TEAM HTC - COLUMBIA | 279h 27' 29" | + 3h 25' 26" |
18. | KATUSHA TEAM | 279h 30' 08" | + 3h 28' 05" |
19. | CERVELO TEST TEAM | 279h 53' 59" | + 3h 51' 56" |
20. | FOOTON-SERVETTO | 281h 17' 39" | + 5h 15' 36" |
21. | LAMPRE - FARNESE | 281h 52' 05" | + 5h 50' 02" |
22. | TEAM MILRAM | 282h 07' 44" | + 6h 05' 41" |
No comments:
Post a Comment