TRANSLATE ME

TRANSLATE ME

Friday, July 23, 2010

Stage 18: Salies-de-Béarn - Bordeaux. Cavendish Wins the Stage

Contents This Page
News and Highlights
Highlights Video
Interesting Photos
Stage Map & Profile
Results and Standings


News and Highlights
LtoR, Stage winner, Britain's Mark Cavendish celebrating on the finish line. The breakaway lead group, LtoR: Italy's Daniel Oss, Denmark's Matti Breschel, France's Benoit Vaugrenard and France's Jerome Pineau. The peloton pack ridding past a horseman. Yellow jersey (worn by the overall leader) wearer, Spain's Alberto Contador (C) celebrating on the podium with US actors and official guests Tom Cruise (R) and Cameron Diaz (L) in the 198 km and 18th stage of the 2010 Tour de France cycling race run between Salies-de-Bearn and Bordeaux, southwestern France. Image Credit: Joel Saget-Lionel Bonaventure-PA/AFP/Getty Images at Yahoo Sports

Stage 18 was uneventful from a casual spectators points of view - adding in some ways to the uneventful finish yesterday when nice-nice took precedence over an all out fight for the finish.

Norwegian Thor Hushovd must have disappointed the many Norwegians who had lined the streets. Its not that he didn't finish first Cavendish was the favourite there, but that he finished a dismal 14th and as a result he slipped to second place in the green jersey sprinters' points with Cavendish at 197 pts just six points behind Hushovd who now has 203 pts. Alessandro Pettacchi - who is part of a drug investigation in Italy - leads the greens with 213 pts.

Lance Armstrong is back in the news. Click here to read our page for the latest on the unfolding drug scandal involving Lance Armstrong.

Video Highlights


Interesting Photos
Japanes fans holds a national flag during the 198 km and 18th stage of the 2010 Tour de France cycling race run between Salies-de-Bearn and Bordeaux, southwestern France. Image Credit: Lionel Bonaventure/AFP/Getty Images at Yahoo Sports

Cameron Diaz congratulates Tour de France race leader Alberto Contador of Spain and Astana on the podium after stage eighteen of the 2010 Tour de France from Salies-de-Bearn to Bordeaux on July 23, 2010 in Bordeaux, France. Image Credit: Bryn Lennon//Getty Images at Yahoo Sports
Polka dot jersey of Best Climber, France's Anthony Charteau celebrates with hostesses on the podium at the end of the 198 km and 18th stage of the 2010 Tour de France cycling race run between Salies-de-Bearn and Bordeaux, southwestern France. Image Credit: Pascal Pavani/AFP/Getty Images at Yahoo Sports

Polka dot jersey of Best Climber, France's Anthony Charteau kisses a hostess on the podium at the end of the 198 km and 18th stage of the 2010 Tour de France cycling race run between Salies-de-Bearn and Bordeaux, southwestern France. Image Credit: Pascal Pavani/AFP/Getty Images at Yahoo Sports
 Building decorated in the spirit of the Tour. Image Credit: Joel Saget/AFP/Getty Images at Yahoo Sports
Fans line a decorated balcony. Image Credit: Joel Saget/AFP/Getty Images at Yahoo Sports


Stage Map
Image credit: www.letour.fr


Stage Profile

Standings
(Source: www.letour.fr)
For an explanation of the classifications and jerseys, please see our page Classifications and Jerseys
Jersey icon key:
yellow jersey General classification (GC) fastest time leader, green jersey Sprints points leader, polka dot Mountains points leader, white 
jersey Young Rider time leader, yellow 
numbers Team total least time leader, red numbers Most Aggressive Rider

Leaders
1 CONTADOR Alberto ASTANA 88h 09' 48"
208 PETACCHI Alessandro LAMPRE - FARNESE 213 pts
153 CHARTEAU Anthony BBOX BOUYGUES TELECOM 143 pts
11 SCHLECK Andy TEAM SAXO BANK 88h 09' 56"
TEAM RADIOSHACK 264h 36' 07"

Stage Winners
Standing Rider Rider number bib Team Time Gaps
1. CAVENDISH Mark 111 TEAM HTC - COLUMBIA 4h 37' 09"
2. DEAN Julian 52 GARMIN - TRANSITIONS 4h 37' 09" + 00' 00"
3. PETACCHI Alessandro 208 LAMPRE - FARNESE 4h 37' 09" + 00' 00"
4. MC EWEN Robbie 75 KATUSHA TEAM 4h 37' 09" + 00' 00"
5. FREIRE Oscar 193 RABOBANK 4h 37' 09" + 00' 00"
6. HAGEN Edvald Boasson 36 SKY PRO CYCLING 4h 37' 09" + 00' 00"
7. ROELANDTS Jürgen 108 OMEGA PHARMA - LOTTO 4h 37' 09" + 00' 00"
8. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 4h 37' 09" + 00' 00"
9. BOLE Grega 202 LAMPRE - FARNESE 4h 37' 09" + 00' 00"
10. PEREZ MORENO Ruben 186 EUSKALTEL - EUSKADI 4h 37' 09" + 00' 00"
11. TURGOT Sébastien 158 BBOX BOUYGUES TELECOM 4h 37' 09" + 00' 00"
12. ROUX Anthony 66 FDJ 4h 37' 09" + 00' 00"
13. MONDORY Lloyd 87 AG2R LA MONDIALE 4h 37' 09" + 00' 00"
14. HUSHOVD Thor 95 CERVELO TEST TEAM 4h 37' 09" + 00' 00"
15. BALLAN Alessandro 122 BMC RACING TEAM 4h 37' 09" + 00' 00"
16. ARASHIRO Yukiya 152 BBOX BOUYGUES TELECOM 4h 37' 09" + 00' 00"
17. MAASKANT Martijn 56 GARMIN - TRANSITIONS 4h 37' 09" + 00' 00"
18. ROCHE Nicolas 81 AG2R LA MONDIALE 4h 37' 09" + 00' 00"
19. KUCHYNSKI Aleksandr 45 LIQUIGAS-DOIMO 4h 37' 09" + 00' 00"
20. PEREZ LEZAUN Alan 185 EUSKALTEL - EUSKADI 4h 37' 09" + 00' 00"

General Classification. Also called GC (yellow jersey / maillot jaune)
Standing Rider Rider number bib Team Time Gaps
1. CONTADOR Alberto 1 ASTANA 88h 09' 48"
2. SCHLECK Andy 11 TEAM SAXO BANK 88h 09' 56" + 00' 08"
3. SANCHEZ Samuel 181 EUSKALTEL - EUSKADI 88h 13' 20" + 03' 32"
4. MENCHOV Denis 191 RABOBANK 88h 13' 41" + 03' 53"
5. VAN DEN BROECK Jurgen 101 OMEGA PHARMA - LOTTO 88h 15' 15" + 05' 27"
6. GESINK Robert 195 RABOBANK 88h 16' 29" + 06' 41"
7. RODRIGUEZ OLIVER Joaquin 77 KATUSHA TEAM 88h 16' 51" + 07' 03"
8. HESJEDAL Ryder 54 GARMIN - TRANSITIONS 88h 19' 06" + 09' 18"
9. KREUZIGER Roman 44 LIQUIGAS-DOIMO 88h 20' 00" + 10' 12"
10. HORNER Christopher 23 TEAM RADIOSHACK 88h 20' 25" + 10' 37"
11. SANCHEZ Luis-Leon 161 CAISSE D’EPARGNE 88h 22' 34" + 12' 46"
12. PLAZA MOLINA Ruben 168 CAISSE D’EPARGNE 88h 22' 49" + 13' 01"
13. LEIPHEIMER Levi 25 TEAM RADIOSHACK 88h 24' 12" + 14' 24"
14. KLÖDEN Andréas 24 TEAM RADIOSHACK 88h 24' 32" + 14' 44"
15. ROCHE Nicolas 81 AG2R LA MONDIALE 88h 25' 48" + 16' 00"
16. VINOKOUROV Alexandre 9 ASTANA 88h 27' 45" + 17' 57"
17. GADRET John 85 AG2R LA MONDIALE 88h 27' 47" + 17' 59"
18. LÖVKVIST Thomas 37 SKY PRO CYCLING 88h 28' 18" + 18' 30"
19. DE WEERT Kevin 133 QUICK STEP 88h 29' 51" + 20' 03"
20. MORENO FERNANDEZ Daniel 107 OMEGA PHARMA - LOTTO 88h 35' 11" + 25' 23"

Points Classification (green jersey / maillot vert)
Standing Rider Rider number bib Team Points
1. PETACCHI Alessandro 208 LAMPRE - FARNESE 213 pts
2. HUSHOVD Thor 95 CERVELO TEST TEAM 203 pts
3. CAVENDISH Mark 111 TEAM HTC - COLUMBIA 197 pts
4. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 167 pts
5. MC EWEN Robbie 75 KATUSHA TEAM 162 pts
6. HAGEN Edvald Boasson 36 SKY PRO CYCLING 152 pts
7. TURGOT Sébastien 158 BBOX BOUYGUES TELECOM 122 pts
8. CONTADOR Alberto 1 ASTANA 115 pts
9. SANCHEZ Samuel 181 EUSKALTEL - EUSKADI 112 pts
10. SCHLECK Andy 11 TEAM SAXO BANK 107 pts
11. CIOLEK Gerald 142 TEAM MILRAM 106 pts
12. MONDORY Lloyd 87 AG2R LA MONDIALE 105 pts
13. ROELANDTS Jürgen 108 OMEGA PHARMA - LOTTO 100 pts
14. MENCHOV Denis 191 RABOBANK 81 pts
15. VINOKOUROV Alexandre 9 ASTANA 78 pts
16. DEAN Julian 52 GARMIN - TRANSITIONS 78 pts
17. ROCHE Nicolas 81 AG2R LA MONDIALE 77 pts
18. THOMAS Geraint 39 SKY PRO CYCLING 74 pts
19. CHAVANEL Sylvain 131 QUICK STEP 73 pts
20. EVANS Cadel 121 BMC RACING TEAM 69 pts

King of the Mountains Classification [white & red (polka) dotted jersey / maillot à pois rouges]
Standing Rider Rider number bib Team Points
1. CHARTEAU Anthony 153 BBOX BOUYGUES TELECOM 143 pts
2. MOREAU Christophe 166 CAISSE D’EPARGNE 128 pts
3. SCHLECK Andy 11 TEAM SAXO BANK 116 pts
4. CONTADOR Alberto 1 ASTANA 112 pts
5. CUNEGO Damiano 201 LAMPRE - FARNESE 99 pts
6. SANCHEZ Samuel 181 EUSKALTEL - EUSKADI 96 pts
7. CASAR Sandy 62 FDJ 93 pts
8. PINEAU Jérôme 135 QUICK STEP 92 pts
9. VOECKLER Thomas 151 BBOX BOUYGUES TELECOM 82 pts
10. FEDRIGO Pierrick 154 BBOX BOUYGUES TELECOM 72 pts

Young* Riders' Classification (white jersey / maillot blanc)
Standing Rider Rider number bib Team Time Gaps
1. SCHLECK Andy 11 TEAM SAXO BANK 88h 09' 56"
2. GESINK Robert 195 RABOBANK 88h 16' 29" + 06' 33"
3. KREUZIGER Roman 44 LIQUIGAS-DOIMO 88h 20' 00" + 10' 04"
4. EL FARES Julien 174 COFIDIS LE CREDIT EN LIGNE 88h 58' 44" + 48' 48"
5. GAUTIER Cyril 155 BBOX BOUYGUES TELECOM 89h 31' 24" + 1h 21' 28"
6. FUGLSANG Jakob 14 TEAM SAXO BANK 89h 48' 55" + 1h 38' 59"
7. VALLS FERRI Rafael 219 FOOTON-SERVETTO 89h 51' 19" + 1h 41' 23"
8. ROLLAND Pierre 156 BBOX BOUYGUES TELECOM 89h 53' 23" + 1h 43' 27"
9. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 90h 10' 13" + 2h 00' 17"
10. THOMAS Geraint 39 SKY PRO CYCLING 90h 11' 58" + 2h 02' 02"

Team Classification
Standing Team Time Gaps
1. TEAM RADIOSHACK 264h 36' 07"
2. CAISSE D’EPARGNE 264h 44' 37" + 08' 30"
3. RABOBANK 265h 09' 46" + 33' 39"
4. AG2R LA MONDIALE 265h 14' 05" + 37' 58"
5. OMEGA PHARMA - LOTTO 265h 26' 23" + 50' 16"
6. ASTANA 265h 30' 47" + 54' 40"
7. QUICK STEP 265h 41' 14" + 1h 05' 07"
8. EUSKALTEL - EUSKADI 265h 52' 22" + 1h 16' 15"
9. LIQUIGAS-DOIMO 266h 00' 48" + 1h 24' 41"
10. BBOX BOUYGUES TELECOM 266h 28' 13" + 1h 52' 06"
11. SKY PRO CYCLING 266h 45' 14" + 2h 09' 07"
12. COFIDIS LE CREDIT EN LIGNE 267h 03' 55" + 2h 27' 48"
13. TEAM SAXO BANK 267h 08' 53" + 2h 32' 46"
14. BMC RACING TEAM 267h 09' 59" + 2h 33' 52"
15. FDJ 267h 34' 11" + 2h 58' 04"
16. GARMIN - TRANSITIONS 267h 58' 11" + 3h 22' 04"
17. KATUSHA TEAM 268h 01' 17" + 3h 25' 10"
18. TEAM HTC - COLUMBIA 268h 11' 19" + 3h 35' 12"
19. CERVELO TEST TEAM 268h 29' 48" + 3h 53' 41"
20. FOOTON-SERVETTO 269h 46' 41" + 5h 10' 34"
21. LAMPRE - FARNESE 270h 22' 36" + 5h 46' 29"
22. TEAM MILRAM 270h 36' 53" + 6h 00' 46"

No comments:

Post a Comment